| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| WAS | 000 100 000 | 1 | 10 | 7 | 3 |
| NYN | 000 122 00 | 5 | 12 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Eric Young | 5 | 1 | 1 | 1 | ||
| Daniel Murphy | 5 | 3 | 5 | 2 | ||
| David Wright | 5 | 2 | ||||
| Marlon Byrd | 4 | 1 | 1 | 1 | 2 | 1 |
| Josh Satin | 4 | 1 | 1 | 1 | ||
| Kirk Nieuwenhuis | 4 | 1 | ||||
| John Buck | 4 | 1 | 1 | 1 | ||
| Omar Quintanilla | 4 | 2 | 3 | 1 | ||
| Dillon Gee | 2 | |||||
| Andrew Brown | 1 | |||||
| Juan Lagares | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dillon Gee | 18 | 24 | 1 | 1 | 4 | SP |
| Carlos Torres | 6 | 8 | 0 | 0 | 3 | RP |
| LaTroy Hawkins | 3 | 3 | 0 | 0 | 1 | RP |
Click to see WAS box score
_