Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHA | 010 200 200 | 5 | 17 | 9 | 0 |
DET | 212 003 00 | 8 | 20 | 15 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Austin Jackson | 5 | 2 | 4 | 1 | ||
Torii Hunter | 5 | 2 | 2 | 2 | ||
Miguel Cabrera | 5 | 3 | 3 | 1 | 1 | |
Prince Fielder | 4 | 3 | 6 | 2 | 3 | |
Victor Martinez | 4 | 3 | 3 | 1 | 1 | |
Jhonny Peralta | 4 | 1 | ||||
Andy Dirks | 4 | |||||
Alex Avila | 4 | 1 | 1 | 2 | ||
Ramon Santiago | 4 | 1 | 1 | 1 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Rick Porcello | 18 | 24 | 3 | 3 | 6 | SP |
Bruce Rondon | 3 | 6 | 2 | 2 | 1 | RP |
Drew Smyly | 3 | 3 | 0 | 0 | 1 | RP |
Joaquin Benoit | 3 | 5 | 0 | 0 | 1 | RP |
Click to see CHA box score
_