| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 010 100 000 | 2 | 14 | 9 | 0 |
| CLE | 000 304 11 | 9 | 20 | 13 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Michael Bourn | 5 | 1 | 1 | 3 | 1 | 2 |
| Nick Swisher | 5 | 1 | ||||
| Jason Kipnis | 5 | 3 | 4 | 1 | ||
| Carlos Santana | 5 | 2 | 6 | 2 | 2 | |
| Ryan Raburn | 4 | 1 | 1 | 1 | ||
| Matt Carson | 1 | |||||
| Asdrubal Cabrera | 4 | 1 | 2 | 1 | 2 | |
| Yan Gomes | 4 | 1 | 1 | |||
| Michael Brantley | 4 | 3 | 3 | 1 | 2 | |
| Mike Aviles | 4 | 2 | 2 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Corey Kluber | 16 | 20 | 2 | 2 | 6 | SP |
| Marc Rzepczynski | 0 | 1 | 0 | 0 | 0 | RP |
| Bryan Shaw | 3 | 4 | 0 | 0 | 1 | RP |
| Cody Allen | 2 | 2 | 0 | 0 | 2 | RP |
| Matt Albers | 1 | 2 | 0 | 0 | 1 | RP |
| Clay Rapada | 1 | 1 | 0 | 0 | 0 | RP |
| C.C. Lee | 1 | 1 | 0 | 0 | 1 | RP |
| Carlos Carrasco | 3 | 4 | 0 | 0 | 1 | RP |
Click to see HOU box score
_