Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 001 100 000 | 2 | 10 | 6 | 0 |
KCA | 110 200 10 | 5 | 16 | 11 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ian Kinsler | 4 | 1 | 4 | 1 | 1 | |
Torii Hunter | 4 | 1 | 2 | |||
Miguel Cabrera | 4 | |||||
Victor Martinez | 4 | 1 | 1 | 1 | ||
J.D. Martinez | 4 | 2 | 2 | 1 | ||
Nick Castellanos | 4 | 1 | ||||
Bryan Holaday | 3 | 1 | 1 | |||
Ezequiel Carrera | 1 | |||||
Andrew Romine | 2 | 1 | ||||
Tyler Collins | 1 | |||||
Steven Moya | 1 | |||||
Rajai Davis | 4 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Rick Porcello | 10 | 20 | 4 | 4 | 1 | SP |
Jim Johnson | 1 | 3 | 0 | 0 | 1 | RP |
Blaine Hardy | 1 | 1 | 0 | 0 | 1 | RP |
Al Alburquerque | 6 | 6 | 0 | 0 | 1 | RP |
Phil Coke | 1 | 3 | 1 | 1 | 0 | RP |
Joakim Soria | 2 | 2 | 0 | 0 | 0 | RP |
Kyle Ryan | 3 | 3 | 0 | 0 | 1 | RP |
Click to see KCA box score
_