| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 002 411 100 | 9 | 18 | 15 | 1 |
| CLE | 200 000 000 | 2 | 4 | 4 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rajai Davis | 5 | 2 | 2 | 1 | 2 | |
| Tyler Collins | 5 | 1 | 2 | 1 | 1 | |
| Miguel Cabrera | 5 | 1 | ||||
| J.D. Martinez | 5 | 3 | 4 | 3 | ||
| Victor Martinez | 5 | 1 | 1 | 1 | 1 | |
| Nick Castellanos | 5 | 3 | 4 | 2 | ||
| Alex Avila | 5 | 2 | 1 | 2 | 1 | |
| Dixon Machado | 3 | 2 | 3 | 2 | 2 | |
| Josh Wilson | 2 | |||||
| Andrew Romine | 5 | 1 | 1 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Randy Wolf | 9 | 16 | 1 | 2 | 3 | SP |
| Drew VerHagen | 6 | 7 | 0 | 0 | 0 | RP |
| Neftali Feliz | 6 | 8 | 0 | 0 | 2 | RP |
| Jose Valdez | 6 | 6 | 0 | 0 | 2 | RP |
Click to see CLE box score
_