| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| WAS | 000 000 120 | 3 | 11 | 4 | 1 |
| NYN | 000 000 100 | 1 | 6 | 5 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Juan Lagares | 4 | 1 | 1 | 1 | ||
| David Wright | 4 | 1 | ||||
| Daniel Murphy | 4 | 1 | 1 | |||
| Yoenis Cespedes | 4 | 1 | 1 | 1 | ||
| Michael Cuddyer | 4 | |||||
| Lucas Duda | 4 | 1 | 1 | |||
| Travis d'Arnaud | 4 | 1 | 2 | |||
| Ruben Tejada | 4 | 1 | 1 | |||
| Noah Syndergaard | 2 | 1 | ||||
| Curtis Granderson | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Noah Syndergaard | 21 | 26 | 1 | 1 | 10 | SP |
| Addison Reed | 3 | 5 | 2 | 2 | 1 | RP |
| Jon Niese | 3 | 3 | 0 | 0 | 0 | RP |
Click to see WAS box score
_