Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIA | 032 020 000 | 7 | 16 | 11 | 0 |
NYN | 100 000 010 | 2 | 14 | 9 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Dee Gordon | 5 | 1 | 1 | 1 | ||
A.J. Ellis | 5 | 1 | ||||
Christian Yelich | 5 | 2 | 5 | 2 | 2 | |
Giancarlo Stanton | 5 | 1 | 1 | 1 | 1 | |
Justin Bour | 5 | 1 | 2 | 1 | 1 | |
Marcell Ozuna | 5 | 3 | 1 | 3 | 1 | 1 |
Derek Dietrich | 4 | 2 | 1 | 4 | 1 | 3 |
Dustin McGowan | 1 | |||||
Adeiny Hechavarria | 4 | 1 | ||||
Wei-Yin Chen | 3 | 1 | 1 | |||
Miguel Rojas | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Wei-Yin Chen | 18 | 25 | 1 | 1 | 5 | SP |
Nick Wittgren | 5 | 7 | 1 | 1 | 2 | RP |
Dustin McGowan | 4 | 5 | 0 | 0 | 1 | RP |
Click to see NYN box score
_