| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| COL | 000 002 100 | 3 | 12 | 7 | 1 |
| NYN | 431 000 01 | 9 | 18 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Michael Conforto | 5 | 1 | 1 | |||
| Asdrubal Cabrera | 4 | 1 | 1 | |||
| Yoenis Cespedes | 3 | 1 | 1 | 1 | ||
| Curtis Granderson | 1 | |||||
| Jay Bruce | 4 | 1 | 4 | 2 | 3 | |
| T.J. Rivera | 4 | 1 | 2 | 1 | 2 | 1 |
| Lucas Duda | 4 | 1 | 2 | 2 | ||
| Jose Reyes | 4 | 2 | 5 | 1 | 1 | |
| Travis d'Arnaud | 4 | 1 | 1 | 1 | ||
| Seth Lugo | 3 | 1 | 4 | 1 | 1 | |
| Matt Reynolds | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Seth Lugo | 20 | 28 | 3 | 3 | 5 | SP |
| Paul Sewald | 2 | 2 | 0 | 0 | 2 | RP |
| Jerry Blevins | 2 | 3 | 0 | 0 | 2 | RP |
| Addison Reed | 3 | 3 | 0 | 0 | 2 | RP |
Click to see COL box score
_