Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
TOR | 010 100 000 | 2 | 8 | 7 | 0 |
KCA | 010 311 00 | 6 | 19 | 12 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Whit Merrifield | 5 | 2 | 2 | 1 | ||
Alex Gordon | 4 | 1 | 1 | |||
Salvador Perez | 4 | 1 | 1 | |||
Lucas Duda | 4 | 1 | 4 | 1 | 1 | |
Rosell Herrera | 4 | 3 | 4 | 1 | 1 | |
Jorge Bonifacio | 4 | 2 | 1 | 4 | 1 | 1 |
Ryan O'Hearn | 4 | 1 | 1 | 1 | 1 | |
Hunter Dozier | 4 | 2 | 3 | 1 | 1 | |
Adalberto Mondesi | 4 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Glenn Sparkman | 12 | 17 | 2 | 2 | 3 | SP |
Brian Flynn | 3 | 5 | 0 | 0 | 1 | RP |
Kevin McCarthy | 6 | 7 | 0 | 0 | 2 | RP |
Brandon Maurer | 3 | 4 | 0 | 0 | 1 | RP |
Wily Peralta | 3 | 3 | 0 | 0 | 2 | RP |
Click to see TOR box score
_