Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 120 000 000 | 3 | 14 | 8 | 1 |
NYA | 000 100 40 | 5 | 10 | 5 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Brett Gardner | 4 | 1 | 4 | 1 | 4 | |
Aaron Judge | 4 | |||||
Luke Voit | 4 | 1 | 1 | 2 | 1 | |
Gleyber Torres | 4 | |||||
DJ LeMahieu | 4 | |||||
Clint Frazier | 4 | 3 | 4 | 1 | 1 | |
Mike Tauchman | 3 | 1 | 1 | |||
Gio Urshela | 3 | |||||
Austin Romine | 3 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
J.A. Happ | 19 | 25 | 3 | 3 | 4 | SP |
Tommy Kahnle | 2 | 2 | 0 | 0 | 1 | RP |
Adam Ottavino | 3 | 6 | 0 | 0 | 1 | RP |
Aroldis Chapman | 3 | 3 | 0 | 0 | 1 | RP |
Click to see BOS box score
_