| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 104 002 000 | 7 | 22 | 12 | 0 |
| CHN | 120 000 000 | 3 | 13 | 6 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ian Happ | 4 | |||||
| Kris Bryant | 4 | 2 | 3 | |||
| Anthony Rizzo | 4 | 1 | 4 | 1 | 1 | |
| Javier Baez | 4 | 1 | ||||
| Kyle Schwarber | 4 | |||||
| Willson Contreras | 4 | 1 | 1 | 1 | 1 | |
| Jason Heyward | 2 | |||||
| Cameron Maybin | 2 | |||||
| David Bote | 3 | 1 | 1 | |||
| Victor Caratini | 1 | |||||
| Jason Kipnis | 3 | 1 | 4 | 1 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jon Lester | 10 | 19 | 5 | 5 | 4 | SP |
| Dan Winkler | 5 | 6 | 0 | 0 | 1 | RP |
| Josh Osich | 1 | 4 | 2 | 2 | 1 | RP |
| Rowan Wick | 2 | 3 | 0 | 0 | 1 | RP |
| Craig Kimbrel | 3 | 3 | 0 | 0 | 2 | RP |
| Duane Underwood Jr. | 3 | 4 | 0 | 0 | 1 | RP |
| Matt Dermody | 3 | 3 | 0 | 0 | 1 | RP |
Click to see SLN box score
_