| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 000 020 101 | 4 | 8 | 5 | 0 |
| NYA | 000 000 001 | 1 | 5 | 5 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ehire Adrianza | 5 | 1 | 1 | |||
| Freddie Freeman | 5 | 2 | ||||
| Marcell Ozuna | 5 | 1 | 2 | |||
| Travis d'Arnaud | 5 | |||||
| Ozzie Albies | 4 | 1 | 1 | |||
| Pablo Sandoval | 4 | 1 | 1 | 1 | ||
| Dansby Swanson | 4 | |||||
| Austin Riley | 4 | 2 | 2 | 5 | 3 | 1 |
| Guillermo Heredia | 4 | 1 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ian Anderson | 20 | 27 | 0 | 0 | 4 | SP |
| A.J. Minter | 4 | 5 | 0 | 0 | 1 | RP |
| Will Smith | 3 | 5 | 1 | 1 | 1 | RP |
Click to see NYA box score
_