Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SDN | 000 000 200 | 2 | 9 | 5 | 0 |
NYN | 000 030 00 | 3 | 10 | 7 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Tommy Pham | 4 | |||||
Fernando Tatis | 4 | 1 | 2 | 1 | ||
Jake Cronenworth | 4 | 1 | 4 | 1 | 2 | |
Manny Machado | 4 | 1 | 1 | 1 | ||
Wil Myers | 3 | 1 | 1 | |||
Eric Hosmer | 1 | |||||
Jurickson Profar | 3 | |||||
Ha-Seong Kim | 3 | 1 | 1 | |||
Victor Caratini | 3 | |||||
Blake Snell | 1 | |||||
Brian O'Grady | 1 | |||||
Jorge Mateo | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Blake Snell | 12 | 18 | 3 | 3 | 4 | SP |
Austin Adams | 3 | 4 | 0 | 0 | 0 | RP |
Craig Stammen | 6 | 7 | 0 | 0 | 2 | RP |
Pierce Johnson | 3 | 3 | 0 | 0 | 1 | RP |
Click to see NYN box score
_