| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 000 020 000 | 2 | 6 | 4 | 0 |
| TBA | 110 010 00 | 3 | 13 | 9 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Brandon Lowe | 4 | 2 | 1 | 2 | 1 | |
| Manuel Margot | 4 | |||||
| Randy Arozarena | 4 | 1 | 1 | 1 | 1 | |
| Harold Ramirez | 4 | 3 | 3 | 2 | ||
| David Peralta | 4 | 1 | 1 | |||
| Isaac Paredes | 4 | |||||
| Yu Chang | 3 | |||||
| Christian Bethancourt | 3 | 1 | 4 | 1 | 1 | |
| Jose Siri | 3 | 1 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ryan Yarbrough | 13 | 19 | 0 | 2 | 5 | SP |
| Shawn Armstrong | 4 | 5 | 0 | 0 | 1 | RP |
| Colin Poche | 4 | 5 | 0 | 0 | 3 | RP |
| Brooks Raley | 3 | 4 | 0 | 0 | 0 | RP |
| Pete Fairbanks | 3 | 3 | 0 | 0 | 1 | RP |
Click to see KCA box score
_