Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SEA | 000 000 011 | 2 | 7 | 4 | 1 |
NYA | 002 100 10 | 4 | 14 | 5 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jose Caballero | 4 | 1 | 1 | |||
Julio Rodriguez | 4 | 2 | 1 | |||
Ty France | 4 | 1 | 1 | |||
Teoscar Hernandez | 4 | |||||
Jarred Kelenic | 4 | 1 | 1 | 1 | ||
Eugenio Suarez | 4 | |||||
Cal Raleigh | 3 | |||||
Mike Ford | 2 | |||||
AJ Pollock | 1 | |||||
Kolten Wong | 2 | |||||
Dylan Moore | 1 | 1 | 4 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Luis Castillo | 15 | 22 | 3 | 3 | 3 | SP |
Matt Brash | 3 | 3 | 0 | 0 | 0 | RP |
Gabe Speier | 3 | 4 | 1 | 1 | 1 | RP |
Tayler Saucedo | 3 | 4 | 0 | 0 | 0 | RP |
Click to see NYA box score
_