| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 110 000 001 | 3 | 14 | 11 | 0 |
| ATL | 134 001 02 | 11 | 23 | 15 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ronald Acuna Jr. | 5 | 1 | 2 | 1 | ||
| Michael Harris | 5 | 1 | 2 | 1 | 1 | |
| Austin Riley | 5 | 2 | 5 | 2 | 1 | |
| Matt Olson | 5 | 2 | 2 | 2 | ||
| Travis d'Arnaud | 5 | 1 | ||||
| Marcell Ozuna | 5 | 2 | 2 | 3 | 3 | |
| Eddie Rosario | 5 | 3 | 7 | 3 | 4 | |
| Orlando Arcia | 5 | 1 | 1 | 1 | 1 | |
| Nicky Lopez | 4 | 3 | 3 | 1 | 3 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Max Fried | 18 | 24 | 2 | 2 | 2 | SP |
| Pierce Johnson | 6 | 6 | 0 | 0 | 1 | RP |
| Joe Jimenez | 3 | 5 | 1 | 1 | 2 | RP |
Click to see NYA box score
_