Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 100 010 001 | 3 | 10 | 7 | 1 |
CLE | 202 020 00 | 6 | 7 | 6 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | A Strunk | BOS | WALK | Coveleski | |
4 | __1 | _21 | Babe Ruth | BOS | SINGLE | Coveleski | |
5 | _21 | _21 | S McInnis | BOS | SINGLE | 1 | Coveleski |
6 | _21 | _21 | E Scott | BOS | SINGLE | Coveleski | |
2 | ___ | __1 | R Chapman | CLE | SINGLE_BUNT | Mays | |
3 | __1 | _21 | T Speaker | CLE | SINGLE_BUNT | Mays | |
4 | _21 | 32_ | B Roth | CLE | SINGLE | 1 | Mays |
5 | 32_ | _2_ | S Joe Wood | CLE | SAC_OUT | 1 | Mays |
End of Inning 1: BOS 1 -- CLE 2 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | R Chapman | CLE | SINGLE | Mays | |
3 | __1 | _21 | T Speaker | CLE | WALK | Mays | |
4 | 32_ | ___ | S Joe Wood | CLE | WILD_PITCH | 2 | Mays |
End of Inning 3: BOS 1 -- CLE 4 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | W Schang | BOS | WALK | Coveleski | |
3 | __1 | _21 | Carl Mays | BOS | SINGLE | Coveleski | |
4 | _21 | 321 | H Hooper | BOS | WALK | Coveleski | |
5 | 321 | 32_ | Dave Shean | BOS | OUT | 1 | Coveleski |
1 | ___ | __1 | S Coveleski | CLE | SINGLE | Mays | |
3 | __1 | _21 | R Chapman | CLE | WALK | Mays | |
4 | _21 | 32_ | T Speaker | CLE | DOUBLE | 1 | Mays |
4 | 32_ | 3__ | B Roth | CLE | WILD_PITCH | 1 | Mays |
End of Inning 5: BOS 2 -- CLE 6 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | Babe Ruth | BOS | SINGLE | Coveleski | |
End of Inning 6: BOS 2 -- CLE 6 | |||||||
Inning 9 | |||||||
1 | ___ | _2_ | S McInnis | BOS | DOUBLE | Coveleski | |
2 | _2_ | 3_1 | E Scott | BOS | SINGLE | Coveleski | |
4 | 3_1 | __1 | W Schang | BOS | FORCE_OUT | 1 | Coveleski |
End of Inning 9: BOS 3 -- CLE 6 | |||||||
End of Game: BOS 3 -- CLE 6 |
_