| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 000 100 032 | 6 | 10 | 9 | 4 |
| CHA | 131 210 12 | 11 | 22 | 17 | 4 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | T Walker | OAK | SINGLE | Kerr | |
| 1 | ___ | __1 | N Leibold | CHA | SINGLE | Noyes | |
| 3 | _2_ | __1 | B Weaver | CHA | ERROR | 1 | Noyes |
| End of Inning 1: OAK 0 -- CHA 1 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | C Gandil | CHA | SINGLE | Noyes | |
| 3 | _2_ | 3_1 | Ray Schalk | CHA | SINGLE | Noyes | |
| 4 | 3_1 | _21 | D Kerr | CHA | SINGLE | 1 | Noyes |
| 5 | _21 | 321 | N Leibold | CHA | SINGLE | Noyes | |
| 6 | 321 | 3_1 | E Collins | CHA | SAC_OUT | 1 | Noyes |
| 7 | 3_1 | 3_1 | B Weaver | CHA | SINGLE | 1 | Noyes |
| End of Inning 2: OAK 0 -- CHA 4 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | D Burrus | OAK | ERROR | Kerr | |
| 4 | __1 | _21 | F Thomas | OAK | WALK | Kerr | |
| 2 | ___ | _2_ | C Gandil | CHA | DOUBLE | Kircher | |
| 4 | 3__ | __1 | Ray Schalk | CHA | SINGLE | 1 | Kircher |
| 4 | __1 | ___ | D Kerr | CHA | CAUGHT_SB | Kircher | |
| End of Inning 3: OAK 0 -- CHA 5 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | G Burns | OAK | SINGLE | Kerr | |
| 2 | __1 | 3_1 | T Turner | OAK | SINGLE | Kerr | |
| 3 | 3_1 | 321 | Joe Dugan | OAK | SINGLE | Kerr | |
| 4 | 321 | 321 | W McAvoy | OAK | WALK | 1 | Kerr |
| 3 | ___ | __1 | E Collins | CHA | SINGLE | Kircher | |
| 3 | __1 | _2_ | B Weaver | CHA | STOLEN_BASE | Kircher | |
| 3 | _2_ | 3__ | B Weaver | CHA | STOLEN_BASE | Kircher | |
| 4 | 3__ | __1 | B Weaver | CHA | SINGLE | 1 | Kircher |
| 5 | __1 | _2_ | S Joe Jackson | CHA | DOUBLE | 1 | Kircher |
| End of Inning 4: OAK 1 -- CHA 7 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | W Witt | OAK | WALK | Kerr | |
| 1 | ___ | _2_ | C Gandil | CHA | DOUBLE | Kircher | |
| 3 | 3__ | ___ | Ray Schalk | CHA | SAC_OUT | 1 | Kircher |
| 4 | ___ | ___ | D Kerr | CHA | DOUBLE | Kircher | |
| End of Inning 5: OAK 1 -- CHA 8 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | S Joe Jackson | CHA | SINGLE | Kircher | |
| 1 | ___ | _2_ | H Felsch | CHA | WILD_PITCH | Kircher | |
| 3 | 3__ | _2_ | C Gandil | CHA | DOUBLE | 1 | Kircher |
| 4 | _2_ | _21 | S Risberg | CHA | WALK | Kircher | |
| End of Inning 7: OAK 1 -- CHA 9 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | F Thomas | OAK | WALK | Kerr | |
| 2 | __1 | _2_ | T Walker | OAK | DOUBLE | 1 | Kerr |
| 3 | _2_ | _2_ | G Burns | OAK | SINGLE | 1 | Kerr |
| 4 | _2_ | 3_1 | T Turner | OAK | SINGLE | Kerr | |
| 5 | 3_1 | ___ | Joe Dugan | OAK | DBL_PLAY | 1 | Kerr |
| 1 | ___ | ___ | D Kerr | CHA | ERROR | 1 | Kircher |
| 2 | ___ | __1 | S Collins | CHA | SINGLE | Kircher | |
| 4 | __1 | _2_ | S Joe Jackson | CHA | STOLEN_BASE | Kircher | |
| 5 | _2_ | __1 | S Joe Jackson | CHA | SINGLE | 1 | Kircher |
| End of Inning 8: OAK 4 -- CHA 11 | |||||||
| Inning 9 | |||||||
| 1 | ___ | _2_ | D Burrus | OAK | SINGLE | Kerr | |
| 3 | _2_ | _21 | W Witt | OAK | WALK | Kerr | |
| 4 | _21 | 3_1 | F Thomas | OAK | SINGLE | 1 | Kerr |
| 5 | 3_1 | _2_ | T Walker | OAK | OUT | 1 | Kerr |
| 5 | _2_ | 3__ | G Burns | OAK | STOLEN_BASE | Kerr | |
| End of Inning 9: OAK 6 -- CHA 11 | |||||||
| End of Game: OAK 6 -- CHA 11 | |||||||
_