| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 302 010 001 | 7 | 13 | 10 | 1 |
| DET | 001 020 000 | 3 | 16 | 14 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | Aaron Ward | NYA | WALK | Ayers | |
| 2 | __1 | _21 | R Peckinpaugh | NYA | SINGLE | Ayers | |
| 3 | _21 | 321 | Babe Ruth | NYA | WALK | Ayers | |
| 4 | 321 | 32_ | Del Pratt | NYA | OUT | 1 | Ayers |
| 5 | 32_ | _2_ | D Lewis | NYA | DOUBLE | 2 | Ayers |
| 1 | ___ | __1 | R Young | DET | SINGLE | Mays | |
| 3 | __1 | _21 | Ty Cobb | DET | SINGLE | Mays | |
| 5 | 32_ | 321 | H Heilmann | DET | WALK | Mays | |
| End of Inning 1: NYA 3 -- DET 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | Muddy Ruel | NYA | SINGLE | Ayers | |
| 1 | ___ | __1 | B Pinelli | DET | SINGLE | Mays | |
| 3 | ___ | _2_ | Doc Ayers | DET | DOUBLE | Mays | |
| 4 | _2_ | __1 | R Young | DET | SINGLE | Mays | |
| End of Inning 2: NYA 3 -- DET 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | Del Pratt | NYA | SINGLE | Ayers | |
| 4 | _2_ | _2_ | Wally Pipp | NYA | DOUBLE | 1 | Ayers |
| 5 | _2_ | _2_ | Ping Bodie | NYA | SINGLE | 1 | Ayers |
| 1 | ___ | __1 | Bob Jones | DET | SINGLE | Mays | |
| 2 | __1 | _21 | Ty Cobb | DET | SINGLE | Mays | |
| 5 | _21 | __1 | C Shorten | DET | SINGLE | 1 | Mays |
| End of Inning 3: NYA 5 -- DET 1 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | Aaron Ward | NYA | WALK | Oldham | |
| 3 | ___ | __1 | Red Oldham | DET | SINGLE | Mays | |
| End of Inning 4: NYA 5 -- DET 1 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | Del Pratt | NYA | SINGLE | Oldham | |
| 4 | _2_ | 3__ | Ping Bodie | NYA | SINGLE | 1 | Oldham |
| 5 | 3__ | 3_1 | Muddy Ruel | NYA | WALK | Oldham | |
| 2 | ___ | __1 | Ty Cobb | DET | SINGLE | Mays | |
| 4 | __1 | 32_ | H Heilmann | DET | DOUBLE | Mays | |
| 5 | 32_ | __1 | C Shorten | DET | SINGLE | 2 | Mays |
| End of Inning 5: NYA 6 -- DET 3 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | Aaron Ward | NYA | SINGLE | Oldham | |
| 4 | 3__ | 3_1 | Del Pratt | NYA | WALK | Oldham | |
| 3 | ___ | __1 | R Young | DET | WALK | Mays | |
| 4 | __1 | 3__ | Bob Jones | DET | SINGLE | Mays | |
| End of Inning 6: NYA 6 -- DET 3 | |||||||
| Inning 7 | |||||||
| 3 | ___ | _2_ | H Heilmann | DET | SINGLE | Mays | |
| End of Inning 7: NYA 6 -- DET 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | _2_ | Babe Ruth | NYA | DOUBLE | Oldham | |
| 3 | 3__ | ___ | D Lewis | NYA | SAC_OUT | 1 | Oldham |
| End of Inning 9: NYA 7 -- DET 3 | |||||||
| End of Game: NYA 7 -- DET 3 | |||||||
_