| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 112 401 011 | 11 | 22 | 17 | 1 |
| NYA | 200 110 140 | 9 | 13 | 10 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | R Young | DET | WALK | Quinn | |
| 3 | _2_ | __1 | Ty Cobb | DET | SINGLE | 1 | Quinn |
| 1 | ___ | __1 | R Peckinpaugh | NYA | WALK | Ehmke | |
| 2 | __1 | 32_ | Wally Pipp | NYA | SINGLE | Ehmke | |
| 3 | 32_ | 321 | Babe Ruth | NYA | I_WALK | Ehmke | |
| 4 | 321 | _21 | Del Pratt | NYA | SAC_OUT | 1 | Ehmke |
| 5 | _21 | 321 | D Lewis | NYA | WALK | Ehmke | |
| 7 | 321 | 321 | Aaron Ward | NYA | SINGLE | 1 | Ehmke |
| End of Inning 1: DET 1 -- NYA 2 | |||||||
| Inning 2 | |||||||
| 1 | ___ | _2_ | C Shorten | DET | DOUBLE | Quinn | |
| 2 | _2_ | _2_ | Bob Jones | DET | SINGLE | 1 | Quinn |
| End of Inning 2: DET 2 -- NYA 2 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | Donie Bush | DET | SINGLE | Quinn | |
| 2 | __1 | 3_1 | Ty Cobb | DET | SINGLE | Quinn | |
| 3 | 3_1 | __1 | B Veach | DET | FORCE_OUT | 1 | Quinn |
| 4 | __1 | _21 | H Heilmann | DET | SINGLE | Quinn | |
| 6 | _21 | 32_ | Bob Jones | DET | DOUBLE | 1 | Quinn |
| End of Inning 3: DET 4 -- NYA 2 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | R Young | DET | SINGLE | Quinn | |
| 3 | __1 | _21 | Donie Bush | DET | SINGLE | Quinn | |
| 4 | _21 | _21 | Ty Cobb | DET | SINGLE | 1 | Thormahlen |
| 6 | 3_1 | 32_ | H Heilmann | DET | SINGLE | 1 | Thormahlen |
| 7 | 32_ | 321 | I Flagstead | DET | WALK | Thormahlen | |
| 8 | 321 | 32_ | Sammy Hale | DET | SINGLE | 2 | Shore |
| 1 | ___ | 3__ | Ping Bodie | NYA | TRIPLE | Ehmke | |
| 2 | 3__ | ___ | Aaron Ward | NYA | OUT | 1 | Ehmke |
| End of Inning 4: DET 8 -- NYA 3 | |||||||
| Inning 5 | |||||||
| 1 | ___ | _2_ | R Peckinpaugh | NYA | DOUBLE | Ehmke | |
| 3 | 3__ | ___ | Babe Ruth | NYA | OUT | 1 | Ehmke |
| 4 | ___ | __1 | Del Pratt | NYA | SINGLE | Ehmke | |
| End of Inning 5: DET 8 -- NYA 4 | |||||||
| Inning 6 | |||||||
| 1 | ___ | _2_ | Ty Cobb | DET | DOUBLE | Shore | |
| 3 | 3__ | _2_ | H Heilmann | DET | DOUBLE | 1 | Shore |
| 3 | ___ | __1 | Muddy Ruel | NYA | SINGLE | Ehmke | |
| End of Inning 6: DET 9 -- NYA 4 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Wally Pipp | NYA | WALK | Ehmke | |
| 4 | _2_ | _21 | Del Pratt | NYA | WALK | Ehmke | |
| 5 | _21 | _21 | D Lewis | NYA | SINGLE | 1 | Ehmke |
| End of Inning 7: DET 9 -- NYA 5 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | Donie Bush | DET | WALK | Shore | |
| 2 | __1 | 3_1 | Ty Cobb | DET | SINGLE | Shore | |
| 3 | 3_1 | __1 | B Veach | DET | SAC_OUT | 1 | Shore |
| 3 | __1 | ___ | H Heilmann | DET | CAUGHT_SB | Shore | |
| 4 | ___ | __1 | H Heilmann | DET | SINGLE | Shore | |
| 1 | ___ | __1 | Aaron Ward | NYA | SINGLE | Ehmke | |
| 2 | __1 | _21 | Muddy Ruel | NYA | SINGLE | Ehmke | |
| 3 | _21 | 321 | Bob Meusel | NYA | SINGLE | Ehmke | |
| 4 | 321 | 321 | R Peckinpaugh | NYA | WALK | 1 | Ehmke |
| 6 | 321 | 321 | Babe Ruth | NYA | WALK | 1 | Oldham |
| 7 | 321 | 321 | Del Pratt | NYA | ERROR | 1 | Oldham |
| 8 | 321 | _21 | D Lewis | NYA | FORCE_OUT | 1 | Ayers |
| End of Inning 8: DET 10 -- NYA 9 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | B Pinelli | DET | ERROR | Shawkey | |
| 3 | __1 | _2_ | Doc Ayers | DET | DOUBLE | 1 | Shawkey |
| 4 | _2_ | _21 | R Young | DET | WALK | Shawkey | |
| End of Inning 9: DET 11 -- NYA 9 | |||||||
| End of Game: DET 11 -- NYA 9 | |||||||
_