| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 000 020 001 | 3 | 12 | 8 | 1 |
| BOS | 000 000 000 | 0 | 5 | 4 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Joe Hauser | OAK | SINGLE | Piercy | |
| End of Inning 1: OAK 0 -- BOS 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | Cy Perkins | OAK | SINGLE | Piercy | |
| 3 | __1 | _21 | C Galloway | OAK | SINGLE | Piercy | |
| 3 | ___ | _2_ | S Collins | BOS | DOUBLE | Rommel | |
| End of Inning 2: OAK 0 -- BOS 0 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | B Miller | OAK | SINGLE | Piercy | |
| End of Inning 4: OAK 0 -- BOS 0 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | C Galloway | OAK | WALK | Piercy | |
| 2 | __1 | ___ | T Walker | OAK | HOME_RUN | 2 | Piercy |
| 2 | ___ | __1 | S Collins | BOS | SINGLE | Rommel | |
| 4 | __1 | _21 | Ed Chaplin | BOS | SINGLE | Rommel | |
| End of Inning 5: OAK 2 -- BOS 0 | |||||||
| Inning 6 | |||||||
| 2 | ___ | ___ | B McGowan | OAK | SINGLE | Piercy | |
| End of Inning 6: OAK 2 -- BOS 0 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | Ed Chaplin | BOS | SINGLE | Rommel | |
| End of Inning 8: OAK 2 -- BOS 0 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | Joe Hauser | OAK | SINGLE | Piercy | |
| 4 | _2_ | _2_ | Cy Perkins | OAK | DOUBLE | 1 | Piercy |
| 3 | ___ | __1 | G Burns | BOS | ERROR | Rommel | |
| End of Inning 9: OAK 3 -- BOS 0 | |||||||
| End of Game: OAK 3 -- BOS 0 | |||||||
_