| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 000 307 003 | 13 | 16 | 12 | 1 |
| NYA | 200 000 100 | 3 | 12 | 9 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | T Speaker | CLE | SINGLE | Bush | |
| 3 | __1 | ___ | F Brower | CLE | CAUGHT_SB | Bush | |
| 3 | __1 | _2_ | Wally Pipp | NYA | PASSED_BALL | Uhle | |
| 4 | _2_ | 3__ | Wally Pipp | NYA | TRIPLE | 1 | Uhle |
| 5 | 3__ | _2_ | Bob Meusel | NYA | DOUBLE | 1 | Uhle |
| End of Inning 1: CLE 0 -- NYA 2 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | Joe Sewell | CLE | SINGLE | Bush | |
| End of Inning 2: CLE 0 -- NYA 2 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | C Jamieson | CLE | SINGLE | Bush | |
| 2 | ___ | __1 | Joe Dugan | NYA | SINGLE | Uhle | |
| End of Inning 3: CLE 0 -- NYA 2 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | T Speaker | CLE | WALK | Bush | |
| 2 | __1 | _21 | F Brower | CLE | WALK | Bush | |
| 3 | _21 | 321 | H Summa | CLE | WALK | Bush | |
| 4 | 321 | 321 | Joe Sewell | CLE | SINGLE | 1 | Bush |
| 5 | 321 | 32_ | S O'Neill | CLE | PASSED_BALL | 1 | Bush |
| 6 | 32_ | _2_ | S O'Neill | CLE | SAC_OUT | 1 | Bush |
| 2 | ___ | __1 | Bob Meusel | NYA | SINGLE | Uhle | |
| End of Inning 4: CLE 3 -- NYA 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | C Jamieson | CLE | SINGLE | Bush | |
| 2 | ___ | __1 | F Hofmann | NYA | SINGLE | Uhle | |
| End of Inning 5: CLE 3 -- NYA 2 | |||||||
| Inning 6 | |||||||
| 1 | ___ | _2_ | F Brower | CLE | DOUBLE | Bush | |
| 2 | _2_ | __1 | H Summa | CLE | SINGLE | 1 | Bush |
| 3 | __1 | _21 | Joe Sewell | CLE | SINGLE | Bush | |
| 5 | 32_ | 321 | S O'Neill | CLE | WALK | Bush | |
| 6 | 321 | _21 | G Uhle | CLE | SAC_OUT | 1 | Bush |
| 7 | _21 | 321 | C Jamieson | CLE | WALK | Bush | |
| 8 | 321 | 321 | B Wambsganss | CLE | WALK | 1 | Mays |
| 9 | 321 | ___ | T Speaker | CLE | HOME_RUN | 4 | Mays |
| End of Inning 6: CLE 10 -- NYA 2 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | Joe Sewell | CLE | WALK | Pipgras | |
| 1 | ___ | __1 | Wally Pipp | NYA | SINGLE | Uhle | |
| 4 | __1 | _21 | E Johnson | NYA | SINGLE | Uhle | |
| 5 | _21 | _21 | F Hofmann | NYA | SINGLE | 1 | Uhle |
| End of Inning 7: CLE 10 -- NYA 3 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | S O'Neill | CLE | SINGLE | Pipgras | |
| 3 | ___ | __1 | Babe Ruth | NYA | SINGLE | Uhle | |
| End of Inning 8: CLE 10 -- NYA 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | T Speaker | CLE | WALK | Pipgras | |
| 2 | __1 | 3_1 | F Brower | CLE | SINGLE | Pipgras | |
| 3 | 3_1 | _21 | H Summa | CLE | SINGLE | 1 | Pipgras |
| 4 | _21 | _2_ | Joe Sewell | CLE | OUT | 1 | Pipgras |
| 4 | _2_ | 3__ | R Lutzke | CLE | WILD_PITCH | Pipgras | |
| 5 | 3__ | ___ | R Lutzke | CLE | OUT | 1 | Pipgras |
| End of Inning 9: CLE 13 -- NYA 3 | |||||||
| End of Game: CLE 13 -- NYA 3 | |||||||
_