| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 010 000 021 | 4 | 22 | 14 | 0 |
| ATL | 100 000 000 | 1 | 8 | 6 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | R Hornsby | SLN | SINGLE | Barnes | |
| 4 | __1 | 3_1 | J Bottomley | SLN | SINGLE | Barnes | |
| 2 | ___ | 3__ | E Padgett | ATL | TRIPLE | Dickerman | |
| 3 | 3__ | __1 | C Stengel | ATL | SINGLE | 1 | Dickerman |
| 3 | __1 | ___ | S McInnis | ATL | CAUGHT_SB | Dickerman | |
| 4 | ___ | __1 | S McInnis | ATL | SINGLE | Dickerman | |
| 4 | __1 | ___ | B Cunningham | ATL | CAUGHT_SB | Dickerman | |
| End of Inning 1: SLN 0 -- ATL 1 | |||||||
| Inning 2 | |||||||
| 1 | ___ | 3__ | J Cooney | SLN | TRIPLE | Barnes | |
| 2 | 3__ | __1 | M Gonzalez | SLN | SINGLE | 1 | Barnes |
| 4 | __1 | _21 | L Dickerman | SLN | SINGLE | Barnes | |
| 1 | ___ | __1 | B Cunningham | ATL | WALK | Dickerman | |
| End of Inning 2: SLN 1 -- ATL 1 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | M O'Neil | ATL | WALK | Dickerman | |
| End of Inning 3: SLN 1 -- ATL 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | J Cooney | SLN | SINGLE | Barnes | |
| 3 | ___ | 3__ | H Freigau | SLN | TRIPLE | Barnes | |
| 4 | 3__ | 3_1 | L Dickerman | SLN | WALK | Barnes | |
| 1 | ___ | __1 | E Padgett | ATL | SINGLE | Dickerman | |
| 3 | __1 | _21 | S McInnis | ATL | WALK | Dickerman | |
| End of Inning 4: SLN 1 -- ATL 1 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | R Hornsby | SLN | SINGLE | Barnes | |
| End of Inning 5: SLN 1 -- ATL 1 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | Ray Blades | SLN | SINGLE | Barnes | |
| 4 | _2_ | _21 | H Freigau | SLN | WALK | Barnes | |
| 3 | ___ | __1 | C Stengel | ATL | WALK | Dickerman | |
| End of Inning 6: SLN 1 -- ATL 1 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | W Holm | SLN | SINGLE | Barnes | |
| End of Inning 7: SLN 1 -- ATL 1 | |||||||
| Inning 8 | |||||||
| 1 | ___ | _2_ | Ray Blades | SLN | DOUBLE | Barnes | |
| 2 | _2_ | __1 | J Cooney | SLN | SINGLE | 1 | Barnes |
| 4 | _2_ | _2_ | H Freigau | SLN | DOUBLE | 1 | Barnes |
| 2 | ___ | __1 | F Gibson | ATL | SINGLE | Dickerman | |
| End of Inning 8: SLN 3 -- ATL 1 | |||||||
| Inning 9 | |||||||
| 1 | ___ | 3__ | W Holm | SLN | TRIPLE | McNamara | |
| 3 | 3__ | ___ | J Bottomley | SLN | OUT | 1 | McNamara |
| 4 | ___ | __1 | Ray Blades | SLN | WALK | McNamara | |
| 4 | __1 | ___ | J Cooney | SLN | CAUGHT_SB | McNamara | |
| 2 | ___ | __1 | C Stengel | ATL | SINGLE | Dickerman | |
| End of Inning 9: SLN 4 -- ATL 1 | |||||||
| End of Game: SLN 4 -- ATL 1 | |||||||
_