| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 000 502 110 | 9 | 20 | 12 | 1 |
| SLN | 000 001 002 | 3 | 11 | 9 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | J Welsh | ATL | SINGLE | Haines | |
| End of Inning 1: ATL 0 -- SLN 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | J Bottomley | SLN | SINGLE | Smith | |
| 2 | __1 | 32_ | C Hafey | SLN | DOUBLE | Smith | |
| 5 | 32_ | 321 | Ernie Vick | SLN | WALK | Smith | |
| End of Inning 2: ATL 0 -- SLN 0 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | S Toporcer | SLN | WALK | Smith | |
| 4 | __1 | _21 | J Bottomley | SLN | SINGLE | Smith | |
| End of Inning 3: ATL 0 -- SLN 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | D Bancroft | ATL | WALK | Haines | |
| 2 | __1 | _21 | J Welsh | ATL | SINGLE | Haines | |
| 3 | _21 | _2_ | D Burrus | ATL | DOUBLE | 2 | Haines |
| 4 | _2_ | 3_1 | Gus Felix | ATL | SINGLE | Haines | |
| 5 | 3_1 | _2_ | Andy High | ATL | DOUBLE | 2 | Haines |
| 7 | _2_ | ___ | Bob Smith | ATL | STOLEN_BASE | 1 | Haines |
| 8 | ___ | __1 | Bob Smith | ATL | SINGLE | Haines | |
| End of Inning 4: ATL 5 -- SLN 0 | |||||||
| Inning 6 | |||||||
| 1 | ___ | _2_ | Gus Felix | ATL | DOUBLE | Haines | |
| 2 | _2_ | _2_ | Andy High | ATL | DOUBLE | 1 | Haines |
| 4 | 3__ | __1 | F Gibson | ATL | SINGLE | 1 | Haines |
| 5 | __1 | _21 | Bob Smith | ATL | WALK | Dickerman | |
| 1 | ___ | _2_ | R Hornsby | SLN | DOUBLE | Smith | |
| 3 | _2_ | 3_1 | C Hafey | SLN | SINGLE | Smith | |
| 4 | 3_1 | __1 | H Mueller | SLN | SAC_OUT | 1 | Smith |
| End of Inning 6: ATL 7 -- SLN 1 | |||||||
| Inning 7 | |||||||
| 1 | ___ | _2_ | J Welsh | ATL | DOUBLE | Dickerman | |
| 2 | _2_ | __1 | D Burrus | ATL | SINGLE | 1 | Dickerman |
| 2 | ___ | __1 | A Reinhart | SLN | WALK | Smith | |
| 4 | __1 | _21 | S Toporcer | SLN | SINGLE | Smith | |
| End of Inning 7: ATL 8 -- SLN 1 | |||||||
| Inning 8 | |||||||
| 2 | ___ | ___ | F Gibson | ATL | HOME_RUN | 1 | Stuart |
| 1 | ___ | __1 | J Bottomley | SLN | SINGLE | Smith | |
| End of Inning 8: ATL 9 -- SLN 1 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | Les Bell | SLN | ERROR | Smith | |
| 3 | __1 | _21 | Max Flack | SLN | SINGLE | Smith | |
| 4 | 3_1 | 32_ | S Toporcer | SLN | DEF_INT | Smith | |
| 5 | 32_ | __1 | S Toporcer | SLN | SINGLE | 2 | Smith |
| 6 | __1 | _21 | R Hornsby | SLN | WALK | Smith | |
| End of Inning 9: ATL 9 -- SLN 3 | |||||||
| End of Game: ATL 9 -- SLN 3 | |||||||
_