| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 000 002 001 | 3 | 14 | 10 | 2 |
| BAL | 300 000 01 | 4 | 13 | 9 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | G Sisler | BAL | SINGLE | Whitehill | |
| 4 | __1 | 32_ | B Doll Jacobson | BAL | DOUBLE | Whitehill | |
| 5 | 32_ | _2_ | M McManus | BAL | DOUBLE | 2 | Whitehill |
| 6 | _2_ | __1 | Joe Evans | BAL | SINGLE | 1 | Whitehill |
| End of Inning 1: DET 0 -- BAL 3 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | Lu Blue | DET | WALK | Davis | |
| End of Inning 2: DET 0 -- BAL 3 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | E Whitehill | DET | SINGLE | Davis | |
| End of Inning 3: DET 0 -- BAL 3 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | Al Wingo | DET | SINGLE | Davis | |
| 3 | __1 | _21 | H Heilmann | DET | WALK | Davis | |
| 1 | ___ | __1 | M McManus | BAL | WALK | Whitehill | |
| 2 | __1 | _21 | Joe Evans | BAL | SINGLE | Whitehill | |
| End of Inning 4: DET 0 -- BAL 3 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | J Warner | DET | SINGLE | Davis | |
| 4 | __1 | _21 | F O'Rourke | DET | WALK | Davis | |
| 5 | _21 | 321 | Al Wingo | DET | WALK | Davis | |
| 2 | ___ | _2_ | W Gerber | BAL | SINGLE | Whitehill | |
| End of Inning 5: DET 0 -- BAL 3 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | H Heilmann | DET | SINGLE | Davis | |
| 3 | _2_ | __1 | T Rigney | DET | SINGLE | 1 | Davis |
| 4 | __1 | _21 | J Bassler | DET | WALK | Davis | |
| 6 | 3_1 | _21 | J Warner | DET | SINGLE | 1 | Davis |
| 7 | _21 | 321 | F O'Rourke | DET | WALK | Davis | |
| End of Inning 6: DET 2 -- BAL 3 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | Lu Blue | DET | SINGLE | Danforth | |
| 3 | ___ | __1 | Harry Rice | BAL | WALK | Stoner | |
| End of Inning 7: DET 2 -- BAL 3 | |||||||
| Inning 8 | |||||||
| 2 | ___ | _2_ | Lil Stoner | DET | DOUBLE | Danforth | |
| 2 | ___ | 3__ | B Doll Jacobson | BAL | TRIPLE | Stoner | |
| 3 | 3__ | __1 | M McManus | BAL | SINGLE | 1 | Stoner |
| 4 | __1 | _21 | Joe Evans | BAL | SINGLE | Stoner | |
| End of Inning 8: DET 2 -- BAL 4 | |||||||
| Inning 9 | |||||||
| 3 | ___ | ___ | H Heilmann | DET | HOME_RUN | 1 | Danforth |
| 4 | ___ | __1 | Lu Blue | DET | SINGLE | Danforth | |
| 4 | __1 | _2_ | T Rigney | DET | STOLEN_BASE | Danforth | |
| End of Inning 9: DET 3 -- BAL 4 | |||||||
| End of Game: DET 3 -- BAL 4 | |||||||
_