| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CLE | 001 000 140 | 6 | 17 | 14 | 0 |
| BOS | 010 000 020 | 3 | 12 | 9 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | C Jamieson | CLE | SINGLE | Wiltse | |
| 3 | ___ | __1 | C Carlyle | BOS | WALK | Hudlin | |
| 4 | __1 | _21 | I Flagstead | BOS | WALK | Hudlin | |
| End of Inning 1: CLE 0 -- BOS 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | J Hodapp | CLE | SINGLE | Wiltse | |
| 1 | ___ | 3__ | Buddy Myer | BOS | TRIPLE | Hudlin | |
| 4 | __1 | _21 | Hal Wiltse | BOS | SINGLE | Hudlin | |
| 5 | _21 | _21 | Bill Regan | BOS | SINGLE | 1 | Hudlin |
| End of Inning 2: CLE 0 -- BOS 1 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | W Hudlin | CLE | SINGLE | Wiltse | |
| 3 | _2_ | _2_ | F Spurgeon | CLE | SINGLE | 1 | Wiltse |
| End of Inning 3: CLE 1 -- BOS 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | 3__ | Joe Sewell | CLE | TRIPLE | Wiltse | |
| 1 | ___ | __1 | Buddy Myer | BOS | WALK | Hudlin | |
| 2 | __1 | _21 | W Shaner | BOS | SINGLE | Hudlin | |
| End of Inning 4: CLE 1 -- BOS 1 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | F Spurgeon | CLE | SINGLE | Wiltse | |
| End of Inning 5: CLE 1 -- BOS 1 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | G Burns | CLE | SINGLE | Wiltse | |
| 2 | __1 | ___ | J Hodapp | CLE | CAUGHT_SB | Wiltse | |
| 2 | ___ | __1 | Buddy Myer | BOS | SINGLE | Hudlin | |
| 2 | __1 | _2_ | W Shaner | BOS | BALK | Hudlin | |
| End of Inning 6: CLE 1 -- BOS 1 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | I Eichrodt | CLE | SINGLE | Wiltse | |
| 3 | _2_ | _2_ | W Hudlin | CLE | SINGLE | 1 | Wiltse |
| 3 | ___ | __1 | R Rollings | BOS | SINGLE | Hudlin | |
| End of Inning 7: CLE 2 -- BOS 1 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | B Doll Jacobson | CLE | SINGLE | Wiltse | |
| 2 | __1 | _21 | G Burns | CLE | SINGLE | Wiltse | |
| 3 | _21 | 32_ | Joe Sewell | CLE | ERROR | 1 | Wiltse |
| 5 | 32_ | _2_ | I Eichrodt | CLE | DOUBLE | 2 | Wiltse |
| 7 | 3__ | __1 | W Hudlin | CLE | SINGLE | 1 | Wiltse |
| 1 | ___ | __1 | I Flagstead | BOS | SINGLE | Hudlin | |
| 2 | __1 | 3_1 | Phil Todt | BOS | SINGLE | Hudlin | |
| 4 | 3_1 | 32_ | W Shaner | BOS | DOUBLE | 1 | Hudlin |
| 5 | 32_ | 3__ | Jack Tobin | BOS | OUT | 1 | Hudlin |
| End of Inning 8: CLE 6 -- BOS 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | F Spurgeon | CLE | SINGLE | MacFayden | |
| End of Inning 9: CLE 6 -- BOS 3 | |||||||
| End of Game: CLE 6 -- BOS 3 | |||||||
_