| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 000 030 000 | 3 | 13 | 8 | 2 |
| BAL | 050 003 00 | 8 | 17 | 11 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | E McNeely | BAL | ERROR | Carroll | |
| End of Inning 1: DET 0 -- BAL 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | _2_ | B Fothergill | DET | DOUBLE | Crowder | |
| 2 | _2_ | _21 | H Heilmann | DET | WALK | Crowder | |
| 1 | ___ | __1 | F Schulte | BAL | SINGLE | Carroll | |
| 2 | __1 | _21 | Red Kress | BAL | WALK | Carroll | |
| 4 | _21 | 32_ | L Bettencourt | BAL | SINGLE | 1 | Carroll |
| 5 | 32_ | __1 | C Manion | BAL | SINGLE | 2 | Carroll |
| 6 | __1 | _21 | G Crowder | BAL | SINGLE | Carroll | |
| 8 | _21 | _2_ | O Brannan | BAL | DOUBLE | 2 | Carroll |
| 9 | _2_ | _21 | H Manush | BAL | WALK | Smith | |
| End of Inning 2: DET 0 -- BAL 5 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | J Warner | DET | WALK | Crowder | |
| 3 | ___ | __1 | Harry Rice | DET | SINGLE | Crowder | |
| 4 | __1 | _21 | C Gehringer | DET | WALK | Crowder | |
| End of Inning 3: DET 0 -- BAL 5 | |||||||
| Inning 4 | |||||||
| 1 | ___ | _2_ | C Manion | BAL | DOUBLE | Smith | |
| End of Inning 4: DET 0 -- BAL 5 | |||||||
| Inning 5 | |||||||
| 1 | ___ | _2_ | L Woodall | DET | DOUBLE | Crowder | |
| 3 | _2_ | __1 | J Warner | DET | SINGLE | 1 | Crowder |
| 4 | __1 | ___ | Harry Rice | DET | HOME_RUN | 2 | Crowder |
| 5 | ___ | __1 | C Gehringer | DET | SINGLE | Crowder | |
| 7 | __1 | _21 | H Heilmann | DET | WALK | Crowder | |
| 1 | ___ | __1 | H Manush | BAL | SINGLE | Smith | |
| End of Inning 5: DET 3 -- BAL 5 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | L Woodall | DET | WALK | Blaeholder | |
| 4 | _2_ | _21 | J Warner | DET | WALK | Blaeholder | |
| 1 | ___ | __1 | Lu Blue | BAL | WALK | Smith | |
| 2 | __1 | ___ | L Bettencourt | BAL | HOME_RUN | 2 | Smith |
| 4 | ___ | _2_ | G Blaeholder | BAL | SINGLE | Smith | |
| 5 | _2_ | _2_ | E McNeely | BAL | DOUBLE | 1 | Smith |
| 7 | _2_ | _21 | H Manush | BAL | WALK | Smith | |
| End of Inning 6: DET 3 -- BAL 8 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | C Gehringer | DET | SINGLE | Blaeholder | |
| 2 | ___ | __1 | Lu Blue | BAL | SINGLE | Smith | |
| 2 | __1 | _2_ | L Bettencourt | BAL | STOLEN_BASE | Smith | |
| 3 | _2_ | _21 | L Bettencourt | BAL | WALK | Smith | |
| 5 | _21 | 321 | G Blaeholder | BAL | WALK | Smith | |
| End of Inning 7: DET 3 -- BAL 8 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | Harry Rice | DET | SINGLE | Blaeholder | |
| End of Inning 9: DET 3 -- BAL 8 | |||||||
| End of Game: DET 3 -- BAL 8 | |||||||
_