| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 000 000 000 | 0 | 13 | 11 | 0 |
| PHI | 101 001 01 | 4 | 15 | 10 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | __1 | L Richbourg | ATL | SINGLE | Benge | |
| 2 | __1 | _21 | E Brown | ATL | SINGLE | Benge | |
| 3 | _21 | 321 | G Sisler | ATL | WALK | Benge | |
| 2 | ___ | _2_ | F Thompson | PHI | DOUBLE | Edwards | |
| 4 | _2_ | _2_ | F Leach | PHI | DOUBLE | 1 | Edwards |
| End of Inning 1: ATL 0 -- PHI 1 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | D Farrell | ATL | SINGLE | Benge | |
| 4 | _2_ | _21 | L Richbourg | ATL | WALK | Benge | |
| 3 | ___ | __1 | Spud Davis | PHI | SINGLE | Edwards | |
| End of Inning 2: ATL 0 -- PHI 1 | |||||||
| Inning 3 | |||||||
| 2 | ___ | 3__ | R Hornsby | ATL | TRIPLE | Benge | |
| 3 | 3__ | 3_1 | H Mueller | ATL | WALK | Benge | |
| 1 | ___ | __1 | D Sothern | PHI | SINGLE | Edwards | |
| 2 | __1 | 3_1 | F Thompson | PHI | SINGLE | Edwards | |
| 4 | 3_1 | _2_ | F Leach | PHI | OUT | 1 | Edwards |
| End of Inning 3: ATL 0 -- PHI 2 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | D Farrell | ATL | SINGLE | Benge | |
| 2 | ___ | __1 | H Sand | PHI | SINGLE | Edwards | |
| End of Inning 4: ATL 0 -- PHI 2 | |||||||
| Inning 5 | |||||||
| 3 | ___ | __1 | G Sisler | ATL | SINGLE | Benge | |
| 3 | __1 | ___ | R Hornsby | ATL | CAUGHT_SB | Benge | |
| End of Inning 5: ATL 0 -- PHI 2 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | H Mueller | ATL | SINGLE | Benge | |
| 4 | __1 | _21 | D Farrell | ATL | SINGLE | Benge | |
| 1 | ___ | _2_ | F Leach | PHI | DOUBLE | Edwards | |
| 3 | 3__ | __1 | P Whitney | PHI | SINGLE | 1 | Edwards |
| 5 | __1 | _21 | Spud Davis | PHI | WALK | Edwards | |
| End of Inning 6: ATL 0 -- PHI 3 | |||||||
| Inning 7 | |||||||
| 3 | ___ | _2_ | C Klein | PHI | DOUBLE | Cooney | |
| End of Inning 7: ATL 0 -- PHI 3 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | R Hornsby | ATL | SINGLE | Benge | |
| 3 | __1 | _21 | H Mueller | ATL | SINGLE | Benge | |
| 1 | ___ | __1 | C Williams | PHI | WALK | Cooney | |
| 3 | __1 | _2_ | H Sand | PHI | DOUBLE | 1 | Cooney |
| End of Inning 8: ATL 0 -- PHI 4 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | H Freigau | ATL | SINGLE | Benge | |
| End of Inning 9: ATL 0 -- PHI 4 | |||||||
| End of Game: ATL 0 -- PHI 4 | |||||||
_