Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 001 000 000 | 1 | 6 | 6 | 1 |
BAL | 000 021 20 | 5 | 11 | 7 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | Liz Funk | DET | WALK | Coffman | |
1 | ___ | ___ | Harry Rice | DET | CAUGHT_SB | Coffman | |
3 | ___ | __1 | C Gehringer | DET | WALK | Coffman | |
End of Inning 1: DET 0 -- BAL 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | M McManus | DET | WALK | Coffman | |
2 | ___ | __1 | F Schulte | BAL | SINGLE | Herring | |
4 | __1 | _21 | Ted Gullic | BAL | WALK | Herring | |
4 | _21 | 32_ | C Manion | BAL | WILD_PITCH | Herring | |
End of Inning 2: DET 0 -- BAL 0 | |||||||
Inning 3 | |||||||
1 | ___ | _2_ | A Herring | DET | SINGLE | Coffman | |
3 | 3__ | __1 | Harry Rice | DET | SINGLE | 1 | Coffman |
4 | __1 | ___ | D Alexander | DET | CAUGHT_SB | Coffman | |
2 | ___ | __1 | Lu Blue | BAL | WALK | Herring | |
3 | __1 | 3__ | H Manush | BAL | STOLEN_BASE | Herring | |
End of Inning 3: DET 1 -- BAL 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | D Alexander | DET | WALK | Coffman | |
3 | _2_ | _21 | M McManus | DET | WALK | Coffman | |
4 | _21 | 3_1 | B Rogell | DET | SINGLE | Coffman | |
2 | ___ | __1 | F Schulte | BAL | SINGLE | Herring | |
End of Inning 4: DET 1 -- BAL 0 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | A Herring | DET | ERROR | Coffman | |
3 | __1 | _21 | Harry Rice | DET | WALK | Coffman | |
1 | ___ | __1 | C Manion | BAL | WALK | Herring | |
3 | __1 | _21 | Lu Blue | BAL | WALK | Herring | |
5 | 32_ | _2_ | H Manush | BAL | DOUBLE | 2 | Herring |
End of Inning 5: DET 1 -- BAL 2 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | B Fothergill | DET | SINGLE | Coffman | |
2 | __1 | _21 | M McManus | DET | SINGLE | Coffman | |
1 | ___ | __1 | F Schulte | BAL | WALK | Herring | |
4 | _2_ | __1 | C Manion | BAL | SINGLE | 1 | Herring |
5 | __1 | 3_1 | D Coffman | BAL | SINGLE | Herring | |
End of Inning 6: DET 1 -- BAL 3 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | C Gehringer | DET | WALK | Coffman | |
4 | __1 | 3_1 | D Alexander | DET | SINGLE | Coffman | |
2 | ___ | 3__ | H Manush | BAL | TRIPLE | Herring | |
3 | 3__ | ___ | Red Kress | BAL | OUT | 1 | Samuels |
4 | ___ | _2_ | F Schulte | BAL | DOUBLE | Samuels | |
4 | _2_ | 3__ | S Melillo | BAL | WILD_PITCH | Samuels | |
5 | 3__ | 3_1 | S Melillo | BAL | WALK | Samuels | |
5 | 3_1 | _2_ | Ted Gullic | BAL | STOLEN_BASE | 1 | Samuels |
6 | _2_ | _21 | Ted Gullic | BAL | WALK | Samuels | |
End of Inning 7: DET 1 -- BAL 5 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | M McManus | DET | WALK | Coffman | |
2 | ___ | __1 | Lu Blue | BAL | WALK | Samuels | |
End of Inning 8: DET 1 -- BAL 5 | |||||||
Inning 9 | |||||||
3 | ___ | __1 | Harry Rice | DET | WALK | Coffman | |
4 | __1 | _21 | C Gehringer | DET | WALK | Coffman | |
End of Inning 9: DET 1 -- BAL 5 | |||||||
End of Game: DET 1 -- BAL 5 |
_