Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 010 000 000 | 1 | 9 | 7 | 1 |
DET | 210 001 00 | 4 | 15 | 6 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | H Manush | MIN | SINGLE | Hoyt | |
4 | __1 | 32_ | Joe Cronin | MIN | DOUBLE | Hoyt | |
3 | ___ | __1 | M McManus | DET | WALK | Brown | |
4 | __1 | ___ | D Alexander | DET | HOME_RUN | 2 | Brown |
End of Inning 1: MIN 0 -- DET 2 | |||||||
Inning 2 | |||||||
1 | ___ | _2_ | D Harris | MIN | DOUBLE | Hoyt | |
2 | _2_ | 3_1 | R Treadaway | MIN | SINGLE | Hoyt | |
4 | 3_1 | _2_ | Buddy Myer | MIN | WILD_PITCH | 1 | Hoyt |
1 | ___ | 3__ | Bill Akers | DET | TRIPLE | Brown | |
2 | 3__ | 3_1 | Tom Hughes | DET | WALK | Brown | |
3 | 3_1 | ___ | R Hayworth | DET | DBL_PLAY | 1 | Brown |
End of Inning 2: MIN 1 -- DET 3 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | Sam Rice | MIN | SINGLE | Hoyt | |
3 | ___ | __1 | M McManus | DET | SINGLE | Brown | |
End of Inning 3: MIN 1 -- DET 3 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | Bill Akers | DET | WALK | Brown | |
End of Inning 4: MIN 1 -- DET 3 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | L Brown | MIN | SINGLE | Hoyt | |
2 | __1 | _21 | Buddy Myer | MIN | SINGLE | Hoyt | |
1 | ___ | __1 | R Hayworth | DET | SINGLE | Brown | |
End of Inning 5: MIN 1 -- DET 3 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | Joe Cronin | MIN | WALK | Hoyt | |
3 | ___ | 3__ | D Alexander | DET | TRIPLE | Brown | |
4 | 3__ | 3__ | F Doljack | DET | TRIPLE | 1 | Brown |
End of Inning 6: MIN 1 -- DET 4 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | Tom Hughes | DET | ERROR | Brown | |
End of Inning 7: MIN 1 -- DET 4 | |||||||
End of Game: MIN 1 -- DET 4 |
_