Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 001 006 110 | 9 | 18 | 14 | 2 |
BOS | 200 000 000 | 2 | 6 | 4 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | B Reeves | BOS | ERROR | Brown | |
2 | __1 | _2_ | Hal Rhyne | BOS | DOUBLE | 1 | Brown |
3 | _2_ | _2_ | J Rothrock | BOS | DOUBLE | 1 | Brown |
4 | _2_ | _21 | Earl Webb | BOS | WALK | Brown | |
7 | 32_ | 321 | Tom Oliver | BOS | I_WALK | Brown | |
End of Inning 1: CLE 0 -- BOS 2 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | J Hodapp | CLE | SINGLE | Gaston | |
1 | ___ | __1 | M Gaston | BOS | SINGLE | Brown | |
3 | __1 | _2_ | J Rothrock | BOS | WILD_PITCH | Brown | |
4 | _2_ | _21 | J Rothrock | BOS | WALK | Brown | |
End of Inning 2: CLE 0 -- BOS 2 | |||||||
Inning 3 | |||||||
1 | ___ | _2_ | E Montague | CLE | DOUBLE | Gaston | |
3 | _2_ | __1 | D Porter | CLE | SINGLE | 1 | Gaston |
1 | ___ | _2_ | B Sweeney | BOS | ERROR | Brown | |
End of Inning 3: CLE 1 -- BOS 2 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | Joe Vosmik | CLE | SINGLE | Gaston | |
End of Inning 4: CLE 1 -- BOS 2 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | Earl Webb | BOS | SINGLE | Brown | |
End of Inning 5: CLE 1 -- BOS 2 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | D Porter | CLE | SINGLE | Gaston | |
3 | _2_ | _2_ | E Averill | CLE | SINGLE | 1 | Gaston |
5 | 3__ | __1 | Joe Vosmik | CLE | SINGLE | 1 | Gaston |
6 | __1 | _21 | J Hodapp | CLE | WALK | Gaston | |
7 | _21 | _21 | L Sewell | CLE | ERROR | 1 | Gaston |
8 | _21 | 32_ | E Montague | CLE | DOUBLE | 1 | Gaston |
9 | 32_ | __1 | C Brown | CLE | SINGLE | 2 | Durham |
10 | __1 | _21 | D Porter | CLE | SINGLE | Durham | |
End of Inning 6: CLE 7 -- BOS 2 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | Ed Morgan | CLE | SINGLE | Durham | |
3 | __1 | _21 | Joe Vosmik | CLE | SINGLE | Durham | |
4 | _21 | 32_ | J Hodapp | CLE | DOUBLE | 1 | Durham |
End of Inning 7: CLE 8 -- BOS 2 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | C Brown | CLE | HIT_BY_PITCH | Morris | |
3 | __1 | 32_ | W Kamm | CLE | DOUBLE | Morris | |
4 | 32_ | 3__ | E Averill | CLE | OUT | 1 | Morris |
End of Inning 8: CLE 9 -- BOS 2 | |||||||
End of Game: CLE 9 -- BOS 2 |
_