Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
PIT | 210 104 100 | 9 | 24 | 15 | 0 |
SFN | 012 211 001 | 8 | 26 | 13 | 3 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | L Waner | PIT | SINGLE | Walker | |
3 | __1 | ___ | A Vaughan | PIT | HOME_RUN | 2 | Walker |
End of Inning 1: PIT 2 -- SFN 0 | |||||||
Inning 2 | |||||||
1 | ___ | _2_ | Gus Suhr | PIT | DOUBLE | Walker | |
2 | _2_ | ___ | Tom Padden | PIT | CAUGHT_SB | Walker | |
3 | ___ | __1 | Tom Padden | PIT | WALK | Walker | |
4 | __1 | 3_1 | Ray Kremer | PIT | SINGLE | Walker | |
5 | 3_1 | _21 | L Waner | PIT | SINGLE | 1 | Walker |
1 | ___ | ___ | Bill Terry | SFN | HOME_RUN | 1 | Kremer |
End of Inning 2: PIT 3 -- SFN 1 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | A Vaughan | PIT | WALK | Walker | |
3 | ___ | __1 | A Comorosky | PIT | ERROR | Walker | |
1 | ___ | __1 | E Marshall | SFN | SINGLE | Kremer | |
3 | __1 | 3_1 | J Moore | SFN | SINGLE | Kremer | |
4 | 3_1 | _21 | H Critz | SFN | SINGLE | 1 | Kremer |
5 | _21 | 3_1 | Mel Ott | SFN | SINGLE | 1 | Kremer |
6 | 3_1 | 32_ | F Lindstrom | SFN | STOLEN_BASE | Kremer | |
End of Inning 3: PIT 3 -- SFN 3 | |||||||
Inning 4 | |||||||
1 | ___ | ___ | Tony Piet | PIT | HOME_RUN | 1 | Walker |
1 | ___ | __1 | S Hogan | SFN | WALK | Kremer | |
2 | __1 | 32_ | J Vergez | SFN | DOUBLE | Kremer | |
5 | 32_ | __1 | J Moore | SFN | SINGLE | 2 | Harris |
End of Inning 4: PIT 4 -- SFN 5 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | Paul Waner | PIT | WALK | Gibson | |
2 | __1 | _21 | A Vaughan | PIT | SINGLE | Gibson | |
3 | __1 | _21 | P Traynor | PIT | SINGLE | Gibson | |
3 | ___ | ___ | F Lindstrom | SFN | HOME_RUN | 1 | Harris |
4 | ___ | 3__ | S Hogan | SFN | TRIPLE | Harris | |
End of Inning 5: PIT 4 -- SFN 6 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | Tony Piet | PIT | SINGLE | Gibson | |
3 | __1 | _21 | Gus Dugas | PIT | ERROR | Gibson | |
4 | _21 | 32_ | L Waner | PIT | DOUBLE | 1 | Gibson |
5 | 32_ | _2_ | Paul Waner | PIT | OUT | 1 | Gibson |
6 | _2_ | _21 | A Vaughan | PIT | I_WALK | Gibson | |
7 | _21 | 321 | P Traynor | PIT | SINGLE | Gibson | |
8 | 321 | _21 | A Comorosky | PIT | SINGLE | 2 | Gibson |
3 | ___ | ___ | J Moore | SFN | HOME_RUN | 1 | Spencer |
End of Inning 6: PIT 8 -- SFN 7 | |||||||
Inning 7 | |||||||
2 | ___ | _2_ | Tom Padden | PIT | DOUBLE | Gibson | |
4 | _2_ | __1 | L Waner | PIT | SINGLE | 1 | Gibson |
2 | ___ | __1 | Bill Terry | SFN | SINGLE | French | |
4 | __1 | _21 | S Hogan | SFN | WALK | French | |
End of Inning 7: PIT 9 -- SFN 7 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | A Vaughan | PIT | WALK | Gibson | |
End of Inning 8: PIT 9 -- SFN 7 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | Gus Suhr | PIT | SINGLE | Schumacher | |
2 | ___ | _2_ | Mel Ott | SFN | DOUBLE | French | |
4 | 3__ | __1 | F Lindstrom | SFN | SINGLE | 1 | French |
End of Inning 9: PIT 9 -- SFN 8 | |||||||
End of Game: PIT 9 -- SFN 8 |
_