| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 000 000 220 000 000 0 | 4 | 18 | 13 | 2 |
| CLE | 101 000 011 000 000 0 | 4 | 20 | 16 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Red Rolfe | NYA | SINGLE | Hildebrand | |
| 1 | ___ | __1 | Roy Hughes | CLE | SINGLE | Pearson | |
| 4 | __1 | 3_1 | Hal Trosky | CLE | SINGLE | Pearson | |
| 4 | 3_1 | 3__ | R Weatherly | CLE | STOLEN_BASE | 1 | Pearson |
| End of Inning 1: NYA 0 -- CLE 1 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | R Johnson | NYA | SINGLE | Hildebrand | |
| End of Inning 2: NYA 0 -- CLE 1 | |||||||
| Inning 3 | |||||||
| 1 | ___ | _2_ | O Hildebrand | CLE | DOUBLE | Pearson | |
| 3 | _2_ | __1 | Odell Hale | CLE | SINGLE | 1 | Pearson |
| 4 | __1 | ___ | Hal Trosky | CLE | CAUGHT_SB | Pearson | |
| End of Inning 3: NYA 0 -- CLE 2 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | Red Rolfe | NYA | SINGLE | Hildebrand | |
| 3 | ___ | __1 | F Pytlak | CLE | HIT_BY_PITCH | Pearson | |
| End of Inning 4: NYA 0 -- CLE 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | B Knickerbocker | CLE | SINGLE | Pearson | |
| End of Inning 5: NYA 0 -- CLE 2 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | F Crosetti | NYA | WALK | Hildebrand | |
| End of Inning 6: NYA 0 -- CLE 2 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | J DiMaggio | NYA | SINGLE | Hildebrand | |
| 3 | __1 | _21 | B Dickey | NYA | SINGLE | Hildebrand | |
| 5 | _21 | 3__ | R Johnson | NYA | TRIPLE | 2 | Hildebrand |
| 2 | ___ | __1 | B Sullivan | CLE | WALK | Pearson | |
| End of Inning 7: NYA 2 -- CLE 2 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | M Pearson | NYA | WALK | Hildebrand | |
| 5 | 3_1 | _2_ | Lou Gehrig | NYA | DOUBLE | 2 | Hildebrand |
| 1 | ___ | 3__ | B Campbell | CLE | TRIPLE | Pearson | |
| 3 | 3__ | ___ | Odell Hale | CLE | OUT | 1 | Pearson |
| 4 | ___ | __1 | E Averill | CLE | SINGLE | Pearson | |
| End of Inning 8: NYA 4 -- CLE 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | G Selkirk | NYA | SINGLE | Galehouse | |
| 2 | __1 | 3_1 | R Johnson | NYA | SINGLE | Galehouse | |
| 4 | _21 | 321 | M Pearson | NYA | WALK | Galehouse | |
| 1 | ___ | _2_ | R Weatherly | CLE | DOUBLE | Pearson | |
| 3 | 3__ | __1 | Joe Vosmik | CLE | SINGLE | 1 | Pearson |
| 4 | __1 | _21 | B Knickerbocker | CLE | SINGLE | Pearson | |
| End of Inning 9: NYA 4 -- CLE 4 | |||||||
| Inning 10 | |||||||
| 2 | ___ | ___ | Lou Gehrig | NYA | SINGLE | Galehouse | |
| 1 | ___ | __1 | Odell Hale | CLE | SINGLE | Malone | |
| 3 | __1 | 3_1 | Hal Trosky | CLE | SINGLE | Malone | |
| 4 | 3_1 | 321 | R Weatherly | CLE | I_WALK | Malone | |
| End of Inning 10: NYA 4 -- CLE 4 | |||||||
| Inning 11 | |||||||
| 1 | ___ | __1 | G Selkirk | NYA | WALK | Galehouse | |
| End of Inning 11: NYA 4 -- CLE 4 | |||||||
| Inning 12 | |||||||
| 2 | ___ | __1 | E Averill | CLE | SINGLE | Malone | |
| 4 | __1 | _21 | R Weatherly | CLE | SINGLE | Malone | |
| End of Inning 12: NYA 4 -- CLE 4 | |||||||
| Inning 13 | |||||||
| 1 | ___ | __1 | Lou Gehrig | NYA | SINGLE | Galehouse | |
| 2 | __1 | _21 | B Dickey | NYA | ERROR | Galehouse | |
| 3 | _21 | 321 | G Selkirk | NYA | WALK | Galehouse | |
| End of Inning 13: NYA 4 -- CLE 4 | |||||||
| Inning 14 | |||||||
| 3 | ___ | 3__ | J DiMaggio | NYA | TRIPLE | Galehouse | |
| 1 | ___ | __1 | Roy Hughes | CLE | SINGLE | Malone | |
| 3 | _2_ | _21 | E Averill | CLE | I_WALK | Malone | |
| End of Inning 14: NYA 4 -- CLE 4 | |||||||
| Inning 15 | |||||||
| 1 | ___ | __1 | B Dickey | NYA | SINGLE | Galehouse | |
| 3 | __1 | _2_ | T Lazzeri | NYA | STOLEN_BASE | Galehouse | |
| 1 | ___ | __1 | R Weatherly | CLE | SINGLE | Malone | |
| 3 | _2_ | _21 | Joe Vosmik | CLE | I_WALK | Malone | |
| End of Inning 15: NYA 4 -- CLE 4 | |||||||
| Inning 16 | |||||||
| 2 | ___ | __1 | F Crosetti | NYA | WALK | Uhle | |
| 1 | ___ | _2_ | Roy Hughes | CLE | ERROR | Malone | |
| End of Inning 16: NYA 4 -- CLE 4 | |||||||
| End of Game: NYA 4 -- CLE 4 | |||||||
_