Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 021 100 000 | 4 | 16 | 13 | 1 |
CLE | 001 100 003 | 5 | 23 | 14 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | E Averill | CLE | SINGLE | Broaca | |
3 | __1 | ___ | Hal Trosky | CLE | CAUGHT_SB | Broaca | |
End of Inning 1: NYA 0 -- CLE 0 | |||||||
Inning 2 | |||||||
2 | ___ | __1 | Joe Glenn | NYA | SINGLE | Allen | |
3 | __1 | 3_1 | G Selkirk | NYA | SINGLE | Allen | |
4 | 3_1 | _21 | R Johnson | NYA | SINGLE | 1 | Allen |
4 | _21 | 32_ | T Lazzeri | NYA | WILD_PITCH | Allen | |
5 | 32_ | 321 | T Lazzeri | NYA | I_WALK | Allen | |
6 | 321 | 321 | J Broaca | NYA | SINGLE | 1 | Allen |
2 | ___ | _2_ | B Campbell | CLE | DOUBLE | Broaca | |
End of Inning 2: NYA 2 -- CLE 0 | |||||||
Inning 3 | |||||||
3 | ___ | ___ | Lou Gehrig | NYA | HOME_RUN | 1 | Allen |
1 | ___ | __1 | G George | CLE | WALK | Broaca | |
3 | __1 | _21 | Roy Hughes | CLE | SINGLE | Broaca | |
4 | _21 | 32_ | Odell Hale | CLE | DOUBLE | 1 | Broaca |
End of Inning 3: NYA 3 -- CLE 1 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | G Selkirk | NYA | WALK | Allen | |
2 | __1 | 3_1 | R Johnson | NYA | SINGLE | Allen | |
3 | 3_1 | 3_1 | T Lazzeri | NYA | SINGLE | 1 | Allen |
5 | _21 | 32_ | J Saltzgaver | NYA | STOLEN_BASE | Allen | |
1 | ___ | ___ | B Campbell | CLE | HOME_RUN | 1 | Broaca |
3 | ___ | __1 | B Knickerbocker | CLE | SINGLE | Broaca | |
5 | __1 | _21 | J Allen | CLE | SINGLE | Broaca | |
End of Inning 4: NYA 4 -- CLE 2 | |||||||
Inning 5 | |||||||
3 | ___ | __1 | Joe Glenn | NYA | SINGLE | Allen | |
4 | __1 | 3_1 | G Selkirk | NYA | SINGLE | Allen | |
2 | ___ | __1 | E Averill | CLE | SINGLE | Broaca | |
3 | __1 | _21 | Hal Trosky | CLE | SINGLE | Broaca | |
End of Inning 5: NYA 4 -- CLE 2 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | T Lazzeri | NYA | SINGLE | Allen | |
2 | ___ | __1 | G George | CLE | SINGLE | Broaca | |
4 | __1 | _21 | Roy Hughes | CLE | SINGLE | Broaca | |
End of Inning 6: NYA 4 -- CLE 2 | |||||||
Inning 7 | |||||||
1 | ___ | ___ | J Saltzgaver | NYA | SINGLE | Allen | |
End of Inning 7: NYA 4 -- CLE 2 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | Joe Glenn | NYA | SINGLE | Allen | |
3 | __1 | _2_ | T Lazzeri | NYA | STOLEN_BASE | Allen | |
3 | ___ | __1 | G George | CLE | WALK | Broaca | |
End of Inning 8: NYA 4 -- CLE 2 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | F Crosetti | NYA | SINGLE | Allen | |
1 | ___ | _2_ | Roy Hughes | CLE | SINGLE | Broaca | |
3 | 3__ | _2_ | E Averill | CLE | DOUBLE | 1 | Broaca |
4 | _2_ | ___ | Hal Trosky | CLE | HOME_RUN | 2 | Wicker |
End of Inning 9: NYA 4 -- CLE 5 | |||||||
End of Game: NYA 4 -- CLE 5 |
_