| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 000 000 100 | 1 | 7 | 7 | 2 |
| SLN | 004 000 00 | 4 | 7 | 5 | 2 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | __1 | Paul Waner | PIT | SINGLE | Weiland | |
| 1 | ___ | __1 | T Moore | SLN | SINGLE | Blanton | |
| 1 | ___ | _2_ | J Brown | SLN | STOLEN_BASE | Blanton | |
| 4 | _2_ | _21 | J Medwick | SLN | I_WALK | Blanton | |
| End of Inning 1: PIT 0 -- SLN 0 | |||||||
| Inning 2 | |||||||
| 2 | ___ | __1 | L Durocher | SLN | SINGLE | Blanton | |
| End of Inning 2: PIT 0 -- SLN 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | ___ | Pep Young | PIT | SINGLE | Weiland | |
| 1 | ___ | __1 | T Moore | SLN | WALK | Blanton | |
| 3 | _2_ | __1 | Stu Martin | SLN | ERROR | 1 | Blanton |
| 4 | __1 | 32_ | J Medwick | SLN | DOUBLE | Blanton | |
| 6 | 32_ | 321 | D Gutteridge | SLN | HIT_BY_PITCH | Blanton | |
| 6 | 321 | 32_ | L Durocher | SLN | PASSED_BALL | 1 | Blanton |
| 7 | 32_ | _2_ | L Durocher | SLN | DOUBLE | 2 | Blanton |
| End of Inning 3: PIT 0 -- SLN 4 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | Gus Suhr | PIT | WALK | Weiland | |
| 4 | __1 | _21 | Tom Padden | PIT | SINGLE | Weiland | |
| End of Inning 4: PIT 0 -- SLN 4 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | A Vaughan | PIT | WALK | Weiland | |
| 2 | ___ | __1 | L Durocher | SLN | ERROR | Blanton | |
| End of Inning 6: PIT 0 -- SLN 4 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | Tom Padden | PIT | SINGLE | Weiland | |
| 2 | __1 | _21 | J Dickshot | PIT | SINGLE | Weiland | |
| 5 | _21 | 3_1 | F Schulte | PIT | SINGLE | 1 | Weiland |
| 2 | ___ | __1 | J Brown | SLN | SINGLE | Tobin | |
| 2 | __1 | _2_ | Stu Martin | SLN | STOLEN_BASE | Tobin | |
| End of Inning 7: PIT 1 -- SLN 4 | |||||||
| Inning 8 | |||||||
| 1 | ___ | _2_ | Paul Waner | PIT | SINGLE | Weiland | |
| 2 | _2_ | 3__ | Gus Suhr | PIT | WILD_PITCH | Weiland | |
| End of Inning 8: PIT 1 -- SLN 4 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | B Brubaker | PIT | WALK | Weiland | |
| 4 | __1 | _21 | Jim Tobin | PIT | WALK | Weiland | |
| End of Inning 9: PIT 1 -- SLN 4 | |||||||
| End of Game: PIT 1 -- SLN 4 | |||||||
_