| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| SLN | 010 000 101 | 3 | 8 | 6 | 4 |
| PHI | 002 003 01 | 6 | 8 | 8 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | _2_ | E Slaughter | SLN | DOUBLE | Passeau | |
| 2 | ___ | __1 | H Mueller | PHI | SINGLE | Shoun | |
| 2 | __1 | _2_ | G Brack | PHI | STOLEN_BASE | Shoun | |
| 3 | _2_ | _21 | G Brack | PHI | WALK | Shoun | |
| End of Inning 1: SLN 0 -- PHI 0 | |||||||
| Inning 2 | |||||||
| 3 | ___ | _2_ | Lynn Myers | SLN | DOUBLE | Passeau | |
| 4 | _2_ | _21 | M Owen | SLN | WALK | Passeau | |
| 5 | _21 | _21 | C Shoun | SLN | SINGLE | 1 | Passeau |
| End of Inning 2: SLN 1 -- PHI 0 | |||||||
| Inning 3 | |||||||
| 3 | ___ | __1 | J Medwick | SLN | SINGLE | Passeau | |
| 4 | __1 | _21 | J Mize | SLN | WALK | Passeau | |
| 2 | ___ | __1 | B Jordan | PHI | SINGLE | Shoun | |
| 3 | __1 | _21 | H Mueller | PHI | WALK | Shoun | |
| 4 | _21 | 321 | G Brack | PHI | SINGLE | Shoun | |
| 5 | 321 | 3__ | P Weintraub | PHI | SINGLE | 2 | Shoun |
| End of Inning 3: SLN 1 -- PHI 2 | |||||||
| Inning 4 | |||||||
| 3 | ___ | __1 | Del Young | PHI | WALK | Shoun | |
| End of Inning 4: SLN 1 -- PHI 2 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | H Mueller | PHI | SINGLE | Shoun | |
| End of Inning 5: SLN 1 -- PHI 2 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | P Weintraub | PHI | WALK | Shoun | |
| 2 | __1 | 3_1 | C Klein | PHI | SINGLE | Shoun | |
| 4 | _21 | _21 | Spud Davis | PHI | SINGLE | 1 | Shoun |
| 5 | _21 | _21 | Del Young | PHI | ERROR | 1 | Shoun |
| 7 | _21 | _21 | B Jordan | PHI | ERROR | 1 | Shoun |
| End of Inning 6: SLN 1 -- PHI 5 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | Lynn Myers | SLN | SINGLE | Passeau | |
| 2 | _2_ | 3__ | D Padgett | SLN | WILD_PITCH | Passeau | |
| 3 | 3__ | ___ | D Padgett | SLN | OUT | 1 | Passeau |
| 2 | ___ | __1 | P Weintraub | PHI | WALK | Macon | |
| 4 | __1 | _21 | M Arnovich | PHI | SINGLE | Macon | |
| End of Inning 7: SLN 2 -- PHI 5 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | J Medwick | SLN | SINGLE | Passeau | |
| 4 | __1 | _21 | J Mize | SLN | WALK | Passeau | |
| 1 | ___ | __1 | Del Young | PHI | ERROR | Macon | |
| 4 | 3__ | __1 | H Mueller | PHI | ERROR | 1 | Macon |
| End of Inning 8: SLN 2 -- PHI 6 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | F Bordagaray | SLN | WALK | Passeau | |
| 3 | __1 | 3_1 | Stu Martin | SLN | ERROR | Passeau | |
| 4 | 3_1 | __1 | T Moore | SLN | OUT | 1 | Passeau |
| End of Inning 9: SLN 3 -- PHI 6 | |||||||
| End of Game: SLN 3 -- PHI 6 | |||||||
_