Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 020 000 000 | 2 | 6 | 4 | 1 |
MIN | 000 010 002 | 3 | 8 | 5 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | __1 | C Gehringer | DET | WALK | Carrasquel | |
1 | ___ | __1 | G Case | MIN | SINGLE | McKain | |
2 | _2_ | 3__ | J Wasdell | MIN | STOLEN_BASE | McKain | |
End of Inning 1: DET 0 -- MIN 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | Rudy York | DET | WALK | Carrasquel | |
2 | __1 | 3__ | Beau Bell | DET | TRIPLE | 1 | Carrasquel |
3 | 3__ | ___ | P Higgins | DET | OUT | 1 | Carrasquel |
3 | ___ | __1 | B Estalella | MIN | WALK | McKain | |
End of Inning 2: DET 2 -- MIN 0 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | D Walker | DET | WALK | Carrasquel | |
3 | ___ | __1 | B Lewis | MIN | WALK | McKain | |
End of Inning 3: DET 2 -- MIN 0 | |||||||
Inning 4 | |||||||
3 | ___ | __1 | P Higgins | DET | SINGLE | Carrasquel | |
2 | ___ | __1 | Buddy Myer | MIN | SINGLE | McKain | |
End of Inning 4: DET 2 -- MIN 0 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | T Giuliani | MIN | SINGLE | McKain | |
2 | __1 | _21 | A Carrasquel | MIN | ERROR | McKain | |
4 | 32_ | _2_ | B Lewis | MIN | SAC_OUT | 1 | McKain |
End of Inning 5: DET 2 -- MIN 1 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | C Gehringer | DET | SINGLE | Carrasquel | |
3 | __1 | _21 | Rudy York | DET | SINGLE | Carrasquel | |
End of Inning 6: DET 2 -- MIN 1 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | B Lewis | MIN | SINGLE | McKain | |
2 | __1 | ___ | J Wasdell | MIN | CAUGHT_SB | McKain | |
End of Inning 8: DET 2 -- MIN 1 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | Buddy Myer | MIN | WALK | Eisenstat | |
4 | _2_ | ___ | B Estalella | MIN | HOME_RUN | 2 | Eisenstat |
End of Inning 9: DET 2 -- MIN 3 | |||||||
End of Game: DET 2 -- MIN 3 |
_