Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 200 000 300 | 5 | 7 | 7 | 0 |
SFN | 000 020 40 | 6 | 20 | 11 | 2 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | Stu Martin | SLN | SINGLE | Gumbert | |
3 | __1 | 32_ | P Martin | SLN | SINGLE | Gumbert | |
4 | 32_ | __1 | J Medwick | SLN | SINGLE | 2 | Gumbert |
3 | ___ | __1 | H Danning | SFN | WALK | Warneke | |
4 | __1 | _21 | Mel Ott | SFN | WALK | Warneke | |
End of Inning 1: SLN 2 -- SFN 0 | |||||||
Inning 2 | |||||||
1 | ___ | _2_ | F Demaree | SFN | DOUBLE | Warneke | |
End of Inning 2: SLN 2 -- SFN 0 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | Stu Martin | SLN | SINGLE | Gumbert | |
2 | ___ | __1 | B Jurges | SFN | SINGLE | Warneke | |
3 | __1 | _21 | H Danning | SFN | SINGLE | Warneke | |
End of Inning 3: SLN 2 -- SFN 0 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | F Demaree | SFN | SINGLE | Warneke | |
End of Inning 4: SLN 2 -- SFN 0 | |||||||
Inning 5 | |||||||
2 | ___ | __1 | B Jurges | SFN | SINGLE | Warneke | |
3 | __1 | ___ | H Danning | SFN | HOME_RUN | 2 | Warneke |
4 | ___ | __1 | Mel Ott | SFN | WALK | Warneke | |
6 | __1 | 3_1 | F Demaree | SFN | SINGLE | Warneke | |
End of Inning 5: SLN 2 -- SFN 2 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | J Medwick | SLN | WALK | Gumbert | |
2 | __1 | 3_1 | J Mize | SLN | SINGLE | Gumbert | |
4 | 32_ | 3_1 | D Gutteridge | SLN | ERROR | 1 | Gumbert |
5 | 3_1 | 3_1 | D Padgett | SLN | SINGLE | 1 | Gumbert |
7 | 3_1 | _21 | J Brown | SLN | SINGLE | 1 | Gumbert |
1 | ___ | 3__ | B Jurges | SFN | TRIPLE | Warneke | |
2 | 3__ | __1 | H Danning | SFN | SINGLE | 1 | Warneke |
3 | __1 | 3_1 | Mel Ott | SFN | SINGLE | Shoun | |
4 | 3_1 | __1 | Z Bonura | SFN | SAC_OUT | 1 | Davis |
6 | __1 | ___ | T Lazzeri | SFN | HOME_RUN | 2 | Davis |
End of Inning 7: SLN 5 -- SFN 6 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | P Martin | SLN | WALK | Brown | |
2 | __1 | 3__ | J Mize | SLN | STOLEN_BASE | Brown | |
End of Inning 8: SLN 5 -- SFN 6 | |||||||
End of Game: SLN 5 -- SFN 6 |
_