Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 000 100 005 | 6 | 20 | 17 | 5 |
ATL | 330 200 02 | 10 | 20 | 13 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | T Moore | SLN | SINGLE | Javery | |
1 | ___ | __1 | B Hassett | ATL | SINGLE | Shoun | |
2 | __1 | 32_ | J Cooney | ATL | DOUBLE | Shoun | |
3 | 32_ | __1 | S Sisti | ATL | SINGLE | 2 | Shoun |
4 | __1 | 32_ | Max West | ATL | DOUBLE | Shoun | |
6 | 321 | _21 | B Rowell | ATL | FIELD_CHOICE | 1 | Hutchinson |
8 | _21 | 321 | Ray Berres | ATL | WALK | Hutchinson | |
End of Inning 1: SLN 0 -- ATL 3 | |||||||
Inning 2 | |||||||
3 | ___ | _2_ | M Marion | SLN | DOUBLE | Javery | |
4 | _2_ | _21 | G Mancuso | SLN | WALK | Javery | |
1 | ___ | __1 | B Hassett | ATL | ERROR | Hutchinson | |
2 | __1 | 3_1 | J Cooney | ATL | SINGLE | Hutchinson | |
3 | 3_1 | _21 | S Sisti | ATL | ERROR | 1 | Hutchinson |
5 | _21 | _2_ | E Miller | ATL | DOUBLE | 2 | Hutchinson |
7 | _2_ | _21 | Gene Moore | ATL | WALK | Hutchinson | |
End of Inning 2: SLN 0 -- ATL 6 | |||||||
Inning 3 | |||||||
2 | ___ | __1 | T Moore | SLN | SINGLE | Javery | |
End of Inning 3: SLN 0 -- ATL 6 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | E Slaughter | SLN | SINGLE | Javery | |
2 | __1 | 3_1 | J Brown | SLN | SINGLE | Javery | |
3 | 3_1 | 32_ | M Marion | SLN | DOUBLE | 1 | Javery |
1 | ___ | __1 | S Sisti | ATL | SINGLE | Krist | |
4 | __1 | 3__ | B Rowell | ATL | TRIPLE | 1 | Krist |
5 | 3__ | _2_ | Gene Moore | ATL | DOUBLE | 1 | Krist |
End of Inning 4: SLN 1 -- ATL 8 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | E Crabtree | SLN | SINGLE | Javery | |
3 | __1 | 32_ | J Mize | SLN | DOUBLE | Javery | |
End of Inning 5: SLN 1 -- ATL 8 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | E Crabtree | SLN | SINGLE | Javery | |
2 | ___ | __1 | Gene Moore | ATL | SINGLE | Krist | |
End of Inning 7: SLN 1 -- ATL 8 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | J Brown | SLN | SINGLE | Javery | |
4 | __1 | _21 | D Padgett | SLN | SINGLE | Javery | |
3 | ___ | __1 | J Cooney | ATL | SINGLE | Nahem | |
3 | __1 | __1 | S Sisti | ATL | FOUL_BALL_ERROR | Nahem | |
4 | __1 | _2_ | S Sisti | ATL | SINGLE | 1 | Nahem |
4 | _2_ | _2_ | Max West | ATL | FOUL_BALL_ERROR | Nahem | |
5 | _2_ | _2_ | Max West | ATL | DOUBLE | 1 | Nahem |
End of Inning 8: SLN 1 -- ATL 10 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | C Crespi | SLN | WALK | Javery | |
2 | __1 | 3_1 | E Crabtree | SLN | SINGLE | Javery | |
3 | 3_1 | _2_ | J Hopp | SLN | OUT | 1 | Javery |
4 | _2_ | 3_1 | J Mize | SLN | SINGLE | Javery | |
5 | 3_1 | _21 | E Slaughter | SLN | SINGLE | 1 | Javery |
7 | 32_ | __1 | M Marion | SLN | SINGLE | 2 | Javery |
8 | __1 | 3_1 | D Padgett | SLN | SINGLE | Javery | |
9 | 3_1 | _21 | W Cooper | SLN | SINGLE | 1 | Javery |
End of Inning 9: SLN 6 -- ATL 10 | |||||||
End of Game: SLN 6 -- ATL 10 |
_