Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CLE | 100 002 020 00 | 5 | 18 | 12 | 4 |
MIN | 010 000 022 01 | 6 | 14 | 9 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | 3__ | Gee Walker | CLE | TRIPLE | Anderson | |
3 | 3__ | ___ | H Edwards | CLE | OUT | 1 | Anderson |
End of Inning 1: CLE 1 -- MIN 0 | |||||||
Inning 2 | |||||||
2 | ___ | 3__ | O Grimes | CLE | TRIPLE | Anderson | |
1 | ___ | __1 | C Travis | MIN | SINGLE | Dean | |
2 | __1 | 3__ | M Vernon | MIN | TRIPLE | 1 | Dean |
5 | 3__ | 3_1 | Al Evans | MIN | I_WALK | Dean | |
End of Inning 2: CLE 1 -- MIN 1 | |||||||
Inning 3 | |||||||
3 | ___ | __1 | L Boudreau | CLE | SINGLE | Anderson | |
End of Inning 3: CLE 1 -- MIN 1 | |||||||
Inning 4 | |||||||
1 | ___ | __1 | H Edwards | CLE | SINGLE | Anderson | |
2 | __1 | __1 | Jeff Heath | CLE | SINGLE | Anderson | |
3 | __1 | ___ | O Grimes | CLE | CAUGHT_SB | Anderson | |
End of Inning 4: CLE 1 -- MIN 1 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | O Grimes | CLE | SINGLE | Anderson | |
1 | ___ | _2_ | J Bloodworth | MIN | DOUBLE | Dean | |
4 | _2_ | 3_1 | G Case | MIN | ERROR | Dean | |
End of Inning 5: CLE 1 -- MIN 1 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | L Boudreau | CLE | SINGLE | Anderson | |
2 | __1 | _21 | Gee Walker | CLE | SINGLE | Anderson | |
3 | _21 | 321 | H Edwards | CLE | SINGLE | Anderson | |
4 | 321 | 32_ | Jeff Heath | CLE | OUT | 1 | Anderson |
5 | 32_ | 3__ | K Keltner | CLE | OUT | 1 | Anderson |
End of Inning 6: CLE 3 -- MIN 1 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | Ray Mack | CLE | SINGLE | Anderson | |
4 | 3__ | 3_1 | L Boudreau | CLE | WALK | Anderson | |
1 | ___ | __1 | R Ortiz | MIN | SINGLE | Dean | |
4 | __1 | 3_1 | J Welaj | MIN | SINGLE | Dean | |
4 | 3_1 | 32_ | G Case | MIN | STOLEN_BASE | Dean | |
End of Inning 7: CLE 3 -- MIN 1 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | H Edwards | CLE | SINGLE | Sundra | |
3 | __1 | 3__ | Jeff Heath | CLE | TRIPLE | 1 | Sundra |
4 | 3__ | ___ | K Keltner | CLE | OUT | 1 | Sundra |
1 | ___ | __1 | Doc Cramer | MIN | WALK | Dean | |
4 | 3_1 | __1 | M Vernon | MIN | OUT | 1 | Dean |
5 | __1 | 3__ | R Ortiz | MIN | TRIPLE | 1 | Dean |
End of Inning 8: CLE 5 -- MIN 3 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | Buddy Myer | MIN | WALK | Andrews | |
2 | __1 | _21 | Sam West | MIN | WALK | Andrews | |
4 | 32_ | 3__ | Doc Cramer | MIN | OUT | 1 | Milnar |
5 | 3__ | __1 | B Lewis | MIN | ERROR | 1 | Milnar |
End of Inning 9: CLE 5 -- MIN 5 | |||||||
Inning 10 | |||||||
1 | ___ | __1 | M Vernon | MIN | SINGLE | Milnar | |
End of Inning 10: CLE 5 -- MIN 5 | |||||||
Inning 11 | |||||||
2 | ___ | _2_ | G Case | MIN | SINGLE | Milnar | |
2 | _2_ | 3__ | Doc Cramer | MIN | STOLEN_BASE | Milnar | |
3 | 3__ | __1 | Doc Cramer | MIN | SINGLE | 1 | Milnar |
End of Inning 11: CLE 5 -- MIN 6 | |||||||
End of Game: CLE 5 -- MIN 6 |
_