| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 202 120 201 | 10 | 19 | 13 | 0 |
| MIN | 101 000 001 | 3 | 12 | 10 | 5 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | _2_ | S Stirnweiss | NYA | DOUBLE | Leonard | |
| 3 | 3__ | ___ | Russ Derry | NYA | OUT | 1 | Leonard |
| 4 | ___ | ___ | J Lindell | NYA | HOME_RUN | 1 | Leonard |
| 5 | ___ | __1 | Nick Etten | NYA | SINGLE | Leonard | |
| 1 | ___ | _2_ | M Guerra | MIN | DOUBLE | Borowy | |
| 3 | 3__ | ___ | R Ortiz | MIN | OUT | 1 | Borowy |
| End of Inning 1: NYA 2 -- MIN 1 | |||||||
| Inning 2 | |||||||
| 3 | ___ | __1 | R Ferrell | MIN | SINGLE | Borowy | |
| End of Inning 2: NYA 2 -- MIN 1 | |||||||
| Inning 3 | |||||||
| 2 | ___ | __1 | H Martin | NYA | SINGLE | Leonard | |
| 4 | __1 | 32_ | J Lindell | NYA | SINGLE | Leonard | |
| 5 | 32_ | 321 | Nick Etten | NYA | WALK | Leonard | |
| 6 | 321 | _21 | F Crosetti | NYA | SINGLE | 2 | Leonard |
| 1 | ___ | __1 | D Leonard | MIN | WALK | Borowy | |
| 3 | __1 | 32_ | Joe Kuhel | MIN | DOUBLE | Borowy | |
| 4 | 32_ | _2_ | R Ortiz | MIN | OUT | 1 | Borowy |
| End of Inning 3: NYA 4 -- MIN 2 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | M Garbark | NYA | SINGLE | Leonard | |
| 4 | 3__ | __1 | H Martin | NYA | ERROR | 1 | Leonard |
| 2 | ___ | __1 | Gil Torres | MIN | WALK | Borowy | |
| 3 | __1 | _21 | R Ferrell | MIN | SINGLE | Borowy | |
| End of Inning 4: NYA 5 -- MIN 2 | |||||||
| Inning 5 | |||||||
| 2 | ___ | __1 | Nick Etten | NYA | SINGLE | Leonard | |
| 3 | __1 | _21 | F Crosetti | NYA | SINGLE | Leonard | |
| 4 | _21 | _21 | O Grimes | NYA | SINGLE | 1 | Leonard |
| 4 | _21 | 32_ | M Garbark | NYA | WILD_PITCH | Leonard | |
| 5 | 32_ | 321 | M Garbark | NYA | WALK | Leonard | |
| 6 | 321 | 321 | H Borowy | NYA | ERROR | 1 | Leonard |
| 1 | ___ | __1 | M Guerra | MIN | WALK | Borowy | |
| 4 | __1 | _21 | S Spence | MIN | WALK | Borowy | |
| End of Inning 5: NYA 7 -- MIN 2 | |||||||
| Inning 6 | |||||||
| 4 | _2_ | _21 | Nick Etten | NYA | WALK | Leonard | |
| 5 | _21 | _21 | F Crosetti | NYA | SINGLE | Leonard | |
| 2 | ___ | __1 | R Ferrell | MIN | SINGLE | Borowy | |
| 4 | _2_ | _21 | G Myatt | MIN | WALK | Borowy | |
| End of Inning 6: NYA 7 -- MIN 2 | |||||||
| Inning 7 | |||||||
| 1 | ___ | __1 | O Grimes | NYA | WALK | Zinser | |
| 1 | ___ | _2_ | M Garbark | NYA | PASSED_BALL | Zinser | |
| 4 | _2_ | _2_ | S Stirnweiss | NYA | DOUBLE | 1 | Zinser |
| 5 | _2_ | _21 | H Martin | NYA | WALK | Zinser | |
| 6 | _21 | 321 | Russ Derry | NYA | WALK | Zinser | |
| 7 | 321 | 321 | J Lindell | NYA | WALK | 1 | Zinser |
| 1 | ___ | __1 | Joe Kuhel | MIN | SINGLE | Borowy | |
| 4 | __1 | _21 | F Vaughn | MIN | SINGLE | Borowy | |
| End of Inning 7: NYA 9 -- MIN 2 | |||||||
| Inning 8 | |||||||
| 3 | ___ | __1 | B LeFebvre | MIN | SINGLE | Borowy | |
| End of Inning 8: NYA 9 -- MIN 2 | |||||||
| Inning 9 | |||||||
| 2 | ___ | _2_ | S Stirnweiss | NYA | DOUBLE | LeFebvre | |
| 2 | _2_ | ___ | H Martin | NYA | STOLEN_BASE | 1 | LeFebvre |
| 4 | ___ | __1 | Russ Derry | NYA | WALK | LeFebvre | |
| 5 | __1 | _21 | J Lindell | NYA | ERROR | LeFebvre | |
| 1 | ___ | __1 | Joe Kuhel | MIN | SINGLE | Borowy | |
| 4 | _2_ | __1 | F Vaughn | MIN | SINGLE | 1 | Borowy |
| End of Inning 9: NYA 10 -- MIN 3 | |||||||
| End of Game: NYA 10 -- MIN 3 | |||||||
_