Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 020 000 001 03 | 6 | 16 | 8 | 0 |
BAL | 200 000 100 02 | 5 | 18 | 11 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | _2_ | T Williams | BOS | SINGLE | Kramer | |
3 | ___ | __1 | V Stephens | BAL | WALK | Parnell | |
4 | __1 | _21 | Jeff Heath | BAL | WALK | Parnell | |
5 | _21 | 3__ | J Witte | BAL | TRIPLE | 2 | Parnell |
End of Inning 1: BOS 0 -- BAL 2 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | D DiMaggio | BOS | WALK | Kramer | |
2 | __1 | _2_ | B Doerr | BOS | DOUBLE | 1 | Kramer |
4 | 3__ | 3_1 | Rudy York | BOS | I_WALK | Kramer | |
5 | 3_1 | 321 | Roy Partee | BOS | WALK | Kramer | |
6 | 321 | 32_ | M Parnell | BOS | OUT | 1 | Kramer |
1 | ___ | __1 | B Hitchcock | BAL | WALK | Parnell | |
End of Inning 2: BOS 2 -- BAL 2 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | P Lehner | BAL | SINGLE | Parnell | |
End of Inning 3: BOS 2 -- BAL 2 | |||||||
Inning 4 | |||||||
3 | ___ | ___ | Rudy York | BOS | SINGLE | Kramer | |
3 | ___ | __1 | Les Moss | BAL | SINGLE | Parnell | |
End of Inning 4: BOS 2 -- BAL 2 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | B Dillinger | BAL | SINGLE | Parnell | |
3 | __1 | _21 | V Stephens | BAL | SINGLE | Parnell | |
End of Inning 5: BOS 2 -- BAL 2 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | B Doerr | BOS | SINGLE | Kramer | |
1 | ___ | __1 | J Kramer | BAL | WALK | Parnell | |
2 | __1 | _21 | B Dillinger | BAL | SINGLE | Parnell | |
3 | _21 | 321 | P Lehner | BAL | SINGLE | Parnell | |
4 | 321 | _21 | V Stephens | BAL | OUT | 1 | Dorish |
End of Inning 7: BOS 2 -- BAL 3 | |||||||
Inning 9 | |||||||
2 | ___ | ___ | T Williams | BOS | HOME_RUN | 1 | Kramer |
3 | ___ | 3__ | P Lehner | BAL | TRIPLE | Klinger | |
End of Inning 9: BOS 3 -- BAL 3 | |||||||
Inning 10 | |||||||
2 | ___ | __1 | Rudy York | BOS | WALK | Kramer | |
3 | ___ | __1 | W Judnich | BAL | SINGLE | Johnson | |
4 | __1 | 3_1 | B Hitchcock | BAL | SINGLE | Johnson | |
5 | 3_1 | 321 | Les Moss | BAL | I_WALK | Johnson | |
End of Inning 10: BOS 3 -- BAL 3 | |||||||
Inning 11 | |||||||
1 | ___ | _2_ | E Pellagrini | BOS | DOUBLE | Sanford | |
2 | _2_ | _21 | J Pesky | BOS | WALK | Sanford | |
3 | _21 | ___ | T Williams | BOS | HOME_RUN | 3 | Sanford |
6 | ___ | __1 | L Culberson | BOS | SINGLE | Sanford | |
1 | ___ | __1 | B Dillinger | BAL | WALK | Johnson | |
4 | __1 | ___ | Jeff Heath | BAL | HOME_RUN | 2 | Johnson |
End of Inning 11: BOS 6 -- BAL 5 | |||||||
End of Game: BOS 6 -- BAL 5 |
_