| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 000 000 000 03 | 3 | 10 | 8 | 0 |
| NYA | 000 000 000 00 | 0 | 8 | 6 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 3 | ___ | __1 | D DiMaggio | BOS | SINGLE | Raschi | |
| End of Inning 1: BOS 0 -- NYA 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | _2_ | J DiMaggio | NYA | DOUBLE | Galehouse | |
| 4 | 3__ | 3_1 | J Lindell | NYA | WALK | Galehouse | |
| End of Inning 2: BOS 0 -- NYA 0 | |||||||
| Inning 6 | |||||||
| 3 | ___ | __1 | Sam Mele | BOS | ERROR | Raschi | |
| 2 | ___ | __1 | S Stirnweiss | NYA | SINGLE | Galehouse | |
| End of Inning 6: BOS 0 -- NYA 0 | |||||||
| Inning 8 | |||||||
| 2 | ___ | __1 | B Tebbetts | BOS | SINGLE | Raschi | |
| 2 | ___ | _2_ | J Lindell | NYA | DOUBLE | Galehouse | |
| 3 | _2_ | _21 | A Robinson | NYA | I_WALK | Galehouse | |
| End of Inning 8: BOS 0 -- NYA 0 | |||||||
| Inning 9 | |||||||
| 3 | ___ | __1 | J DiMaggio | NYA | SINGLE | Galehouse | |
| End of Inning 9: BOS 0 -- NYA 0 | |||||||
| Inning 10 | |||||||
| 2 | ___ | _2_ | T Williams | BOS | DOUBLE | Raschi | |
| 3 | _2_ | __1 | B Doerr | BOS | SINGLE | Raschi | |
| 2 | ___ | __1 | J Lindell | NYA | SINGLE | Galehouse | |
| End of Inning 10: BOS 0 -- NYA 0 | |||||||
| Inning 11 | |||||||
| 1 | ___ | _2_ | B Tebbetts | BOS | DOUBLE | Raschi | |
| 2 | _2_ | 3_1 | Sam Dente | BOS | SINGLE | Raschi | |
| 4 | 32_ | _2_ | Sam Mele | BOS | SINGLE | 2 | Raschi |
| 5 | _2_ | __1 | J Pesky | BOS | SINGLE | 1 | Raschi |
| 6 | ___ | __1 | D DiMaggio | BOS | WALK | Raschi | |
| 1 | ___ | __1 | S Stirnweiss | NYA | SINGLE | Galehouse | |
| End of Inning 11: BOS 3 -- NYA 0 | |||||||
| End of Game: BOS 3 -- NYA 0 | |||||||
_