Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 011 000 000 | 2 | 10 | 7 | 0 |
DET | 001 000 000 | 1 | 10 | 6 | 0 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | T Henrich | NYA | SINGLE | Hutchinson | |
2 | __1 | ___ | C Keller | NYA | CAUGHT_SB | Hutchinson | |
3 | ___ | __1 | C Keller | NYA | WALK | Hutchinson | |
1 | ___ | _2_ | Eddie Lake | DET | DOUBLE | Reynolds | |
End of Inning 1: NYA 0 -- DET 0 | |||||||
Inning 2 | |||||||
1 | ___ | _2_ | Yogi Berra | NYA | DOUBLE | Hutchinson | |
3 | 3__ | _2_ | B Johnson | NYA | DOUBLE | 1 | Hutchinson |
2 | ___ | __1 | D Wakefield | DET | WALK | Reynolds | |
3 | __1 | _21 | J Lipon | DET | WALK | Reynolds | |
4 | _21 | 321 | Hal Wagner | DET | WALK | Reynolds | |
End of Inning 2: NYA 1 -- DET 0 | |||||||
Inning 3 | |||||||
1 | ___ | _2_ | S Stirnweiss | NYA | DOUBLE | Hutchinson | |
3 | _2_ | __1 | C Keller | NYA | SINGLE | 1 | Hutchinson |
1 | ___ | __1 | Eddie Lake | DET | WALK | Reynolds | |
2 | __1 | 3_1 | Sam Vico | DET | SINGLE | Reynolds | |
3 | 3_1 | 32_ | G Kell | DET | DOUBLE | 1 | Reynolds |
End of Inning 3: NYA 2 -- DET 1 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | Eddie Lake | DET | SINGLE | Reynolds | |
End of Inning 5: NYA 2 -- DET 1 | |||||||
Inning 7 | |||||||
3 | ___ | __1 | B Johnson | NYA | WALK | Hutchinson | |
4 | __1 | _21 | P Rizzuto | NYA | SINGLE | Hutchinson | |
3 | ___ | __1 | F Hutchinson | DET | WALK | Reynolds | |
3 | __1 | _2_ | Eddie Lake | DET | STOLEN_BASE | Reynolds | |
End of Inning 7: NYA 2 -- DET 1 | |||||||
Inning 8 | |||||||
1 | ___ | __1 | Sam Vico | DET | SINGLE | Reynolds | |
End of Inning 8: NYA 2 -- DET 1 | |||||||
Inning 9 | |||||||
2 | ___ | __1 | Yogi Berra | NYA | SINGLE | Hutchinson | |
2 | ___ | 3__ | D Wakefield | DET | TRIPLE | Reynolds | |
End of Inning 9: NYA 2 -- DET 1 | |||||||
End of Game: NYA 2 -- DET 1 |
_