Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 102 040 003 | 10 | 20 | 15 | 1 |
BAL | 005 024 00 | 11 | 17 | 14 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
3 | ___ | _2_ | D Wakefield | DET | DOUBLE | Fannin | |
4 | _2_ | __1 | Pat Mullin | DET | SINGLE | 1 | Fannin |
End of Inning 1: DET 1 -- BAL 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | J Outlaw | DET | SINGLE | Fannin | |
1 | ___ | _2_ | Sam Vico | DET | WILD_PITCH | Fannin | |
End of Inning 2: DET 1 -- BAL 0 | |||||||
Inning 3 | |||||||
2 | ___ | _2_ | Neil Berry | DET | SINGLE | Fannin | |
4 | _2_ | ___ | Pat Mullin | DET | HOME_RUN | 2 | Fannin |
1 | ___ | __1 | Roy Partee | BAL | WALK | Pierce | |
2 | __1 | _21 | E Pellagrini | BAL | WALK | Pierce | |
3 | _21 | 321 | C Fannin | BAL | SINGLE | Pierce | |
4 | 321 | _21 | B Dillinger | BAL | SINGLE | 2 | Pierce |
6 | 32_ | _2_ | J Priddy | BAL | DOUBLE | 2 | Pierce |
7 | _2_ | __1 | W Platt | BAL | SINGLE | 1 | Benton |
8 | __1 | _21 | Dick Kokos | BAL | ERROR | Benton | |
9 | _21 | 321 | Hank Arft | BAL | WALK | Benton | |
End of Inning 3: DET 3 -- BAL 5 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | Sam Vico | DET | WALK | Fannin | |
2 | __1 | _2_ | Hank Riebe | DET | STOLEN_BASE | Fannin | |
1 | ___ | __1 | C Fannin | BAL | WALK | Benton | |
End of Inning 4: DET 3 -- BAL 5 | |||||||
Inning 5 | |||||||
1 | ___ | __1 | J Lipon | DET | SINGLE | Fannin | |
2 | __1 | _21 | Neil Berry | DET | SINGLE | Fannin | |
4 | _21 | 321 | Pat Mullin | DET | WALK | Fannin | |
5 | 321 | 32_ | Hoot Evers | DET | DOUBLE | 2 | Fannin |
6 | 32_ | 321 | J Outlaw | DET | WALK | Fannin | |
7 | 321 | _21 | Sam Vico | DET | SINGLE | 2 | Biscan |
1 | ___ | __1 | W Platt | BAL | WALK | Benton | |
2 | __1 | 3_1 | Dick Kokos | BAL | SINGLE | Benton | |
4 | 3_1 | __1 | A Anderson | BAL | OUT | 1 | Overmire |
5 | __1 | _2_ | E Pellagrini | BAL | DOUBLE | 1 | Overmire |
End of Inning 5: DET 7 -- BAL 7 | |||||||
Inning 6 | |||||||
3 | ___ | __1 | D Wakefield | DET | WALK | Drews | |
1 | ___ | __1 | B Dillinger | BAL | SINGLE | Overmire | |
3 | _2_ | _2_ | J Priddy | BAL | DOUBLE | 1 | Houtteman |
4 | _2_ | __1 | W Platt | BAL | SINGLE | 1 | Houtteman |
5 | __1 | _21 | Dick Kokos | BAL | SINGLE | Houtteman | |
7 | _21 | _21 | Les Moss | BAL | SINGLE | 1 | Houtteman |
8 | _21 | _21 | E Pellagrini | BAL | SINGLE | 1 | White |
9 | _21 | 321 | Karl Drews | BAL | WALK | White | |
End of Inning 6: DET 7 -- BAL 11 | |||||||
Inning 7 | |||||||
2 | ___ | __1 | J Outlaw | DET | WALK | Drews | |
2 | ___ | __1 | J Priddy | BAL | SINGLE | White | |
End of Inning 7: DET 7 -- BAL 11 | |||||||
Inning 8 | |||||||
3 | ___ | __1 | J Lipon | DET | SINGLE | Drews | |
1 | ___ | __1 | Hank Arft | BAL | SINGLE | Trucks | |
End of Inning 8: DET 7 -- BAL 11 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | D Wakefield | DET | SINGLE | Drews | |
2 | __1 | _21 | Pat Mullin | DET | SINGLE | Drews | |
3 | _21 | _21 | Hoot Evers | DET | SINGLE | 1 | Drews |
5 | 3_1 | _21 | Sam Vico | DET | SINGLE | 1 | Stephens |
6 | _21 | _21 | Bob Swift | DET | SINGLE | 1 | Stephens |
End of Inning 9: DET 10 -- BAL 11 | |||||||
End of Game: DET 10 -- BAL 11 |
_