Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BAL | 000 210 004 | 7 | 16 | 8 | 0 |
CLE | 600 010 001 | 8 | 17 | 14 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
1 | ___ | __1 | D Lenhardt | BAL | WALK | Rozek | |
1 | ___ | __1 | T Tucker | CLE | SINGLE | Pillette | |
2 | __1 | _2_ | A Clark | CLE | DOUBLE | 1 | Pillette |
3 | _2_ | _21 | L Easter | CLE | HIT_BY_PITCH | Pillette | |
5 | 3_1 | _2_ | Al Rosen | CLE | DOUBLE | 2 | Pillette |
5 | _2_ | 3__ | Ray Boone | CLE | STOLEN_BASE | Pillette | |
6 | 3__ | __1 | Ray Boone | CLE | SINGLE | 1 | Pillette |
7 | __1 | 3__ | B Avila | CLE | DOUBLE | 1 | Pillette |
8 | 3__ | __1 | Ray Murray | CLE | SINGLE | 1 | Pillette |
End of Inning 1: BAL 0 -- CLE 6 | |||||||
Inning 2 | |||||||
3 | ___ | __1 | Larry Doby | CLE | WALK | Bruner | |
4 | __1 | _21 | Al Rosen | CLE | WALK | Bruner | |
End of Inning 2: BAL 0 -- CLE 6 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | S Lollar | BAL | WALK | Rozek | |
3 | __1 | _21 | Ken Wood | BAL | WALK | Rozek | |
4 | _21 | 32_ | R Sievers | BAL | DOUBLE | 1 | Rozek |
5 | 32_ | _2_ | O Friend | BAL | OUT | 1 | Rozek |
End of Inning 4: BAL 2 -- CLE 6 | |||||||
Inning 5 | |||||||
3 | ___ | ___ | D Lenhardt | BAL | HOME_RUN | 1 | Rozek |
1 | ___ | __1 | Larry Doby | CLE | WALK | Bruner | |
3 | __1 | 3_1 | Ray Boone | CLE | SINGLE | Bruner | |
4 | 3_1 | _21 | B Avila | CLE | SINGLE | 1 | Bruner |
End of Inning 5: BAL 3 -- CLE 7 | |||||||
Inning 6 | |||||||
1 | ___ | __1 | S Lollar | BAL | ERROR | Rozek | |
3 | __1 | _21 | R Sievers | BAL | SINGLE | Rozek | |
3 | ___ | __1 | L Easter | CLE | HIT_BY_PITCH | Bruner | |
4 | __1 | _21 | Larry Doby | CLE | WALK | Bruner | |
5 | _21 | 321 | Al Rosen | CLE | SINGLE | Bruner | |
End of Inning 6: BAL 3 -- CLE 7 | |||||||
Inning 7 | |||||||
1 | ___ | __1 | Tom Upton | BAL | WALK | Rozek | |
2 | __1 | _21 | S Stirnweiss | BAL | SINGLE | Rozek | |
5 | _21 | 321 | S Lollar | BAL | HIT_BY_PITCH | Benton | |
1 | ___ | __1 | B Avila | CLE | SINGLE | Fannin | |
End of Inning 7: BAL 3 -- CLE 7 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | O Friend | BAL | SINGLE | Benton | |
1 | ___ | __1 | T Tucker | CLE | WALK | Fannin | |
2 | __1 | _21 | A Clark | CLE | SINGLE | Fannin | |
End of Inning 8: BAL 3 -- CLE 7 | |||||||
Inning 9 | |||||||
1 | ___ | __1 | J Delsing | BAL | SINGLE | Benton | |
2 | __1 | 32_ | R Coleman | BAL | DOUBLE | Benton | |
5 | 32_ | 321 | S Lollar | BAL | WALK | Benton | |
6 | 321 | ___ | Ken Wood | BAL | HOME_RUN | 4 | Benton |
3 | ___ | __1 | Ray Murray | CLE | SINGLE | Dorish | |
4 | __1 | _21 | S Gromek | CLE | SINGLE | Dorish | |
5 | _21 | _21 | T Tucker | CLE | SINGLE | 1 | Dorish |
End of Inning 9: BAL 7 -- CLE 8 | |||||||
End of Game: BAL 7 -- CLE 8 |
_