| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 100 012 010 | 5 | 19 | 11 | 0 |
| BOS | 100 008 00 | 9 | 10 | 10 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 2 | ___ | _2_ | S Stirnweiss | BAL | DOUBLE | Nixon | |
| 3 | _2_ | 3__ | R Sievers | BAL | TRIPLE | 1 | Nixon |
| 1 | ___ | __1 | D DiMaggio | BOS | SINGLE | Johnson | |
| 3 | __1 | _21 | B Goodman | BOS | SINGLE | Johnson | |
| 4 | _21 | __1 | V Stephens | BOS | SINGLE | 1 | Johnson |
| End of Inning 1: BAL 1 -- BOS 1 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | Les Moss | BAL | SINGLE | Nixon | |
| 3 | ___ | _2_ | Tom Upton | BAL | DOUBLE | Nixon | |
| 4 | _2_ | _21 | D Johnson | BAL | WALK | Nixon | |
| 5 | _21 | 321 | D Lenhardt | BAL | WALK | Nixon | |
| End of Inning 2: BAL 1 -- BOS 1 | |||||||
| Inning 4 | |||||||
| 2 | ___ | __1 | O Friend | BAL | WALK | Nixon | |
| End of Inning 4: BAL 1 -- BOS 1 | |||||||
| Inning 5 | |||||||
| 2 | ___ | ___ | D Lenhardt | BAL | HOME_RUN | 1 | Nixon |
| 4 | ___ | __1 | R Sievers | BAL | WALK | Nixon | |
| 3 | ___ | __1 | B Rosar | BOS | WALK | Johnson | |
| End of Inning 5: BAL 2 -- BOS 1 | |||||||
| Inning 6 | |||||||
| 2 | ___ | __1 | Les Moss | BAL | SINGLE | Nixon | |
| 3 | __1 | 32_ | O Friend | BAL | DOUBLE | Nixon | |
| 4 | 32_ | ___ | Tom Upton | BAL | SINGLE | 2 | Nixon |
| 1 | ___ | __1 | D DiMaggio | BOS | WALK | Johnson | |
| 2 | __1 | 3_1 | J Pesky | BOS | SINGLE | Johnson | |
| 3 | 3_1 | 3_1 | B Goodman | BOS | SINGLE_BUNT | Johnson | |
| 4 | 3_1 | _21 | V Stephens | BOS | SINGLE | 1 | Johnson |
| 5 | _21 | 321 | B Doerr | BOS | WALK | Johnson | |
| 6 | 321 | _21 | C Vollmer | BOS | SINGLE | 2 | Johnson |
| 7 | _21 | 321 | Al Zarilla | BOS | WALK | Johnson | |
| 8 | 321 | 321 | B Rosar | BOS | WALK | 1 | Marshall |
| 10 | 321 | 321 | D DiMaggio | BOS | WALK | 1 | Marshall |
| 11 | 321 | 321 | J Pesky | BOS | WALK | 1 | Marshall |
| 12 | 321 | _21 | B Goodman | BOS | SINGLE | 2 | Dorish |
| End of Inning 6: BAL 4 -- BOS 9 | |||||||
| Inning 7 | |||||||
| 3 | ___ | __1 | Al Zarilla | BOS | SINGLE | Dorish | |
| End of Inning 7: BAL 4 -- BOS 9 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | J Delsing | BAL | SINGLE | Kinder | |
| 3 | 3__ | __1 | Les Moss | BAL | SINGLE | 1 | Kinder |
| 1 | ___ | __1 | E Kinder | BOS | SINGLE | Dorish | |
| 2 | __1 | _21 | D DiMaggio | BOS | WALK | Dorish | |
| End of Inning 8: BAL 5 -- BOS 9 | |||||||
| Inning 9 | |||||||
| 2 | ___ | __1 | D Lenhardt | BAL | SINGLE | Kinder | |
| End of Inning 9: BAL 5 -- BOS 9 | |||||||
| End of Game: BAL 5 -- BOS 9 | |||||||
_