Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 202 010 000 | 5 | 16 | 8 | 0 |
SLN | 000 130 000 | 4 | 14 | 10 | 1 |
Click Here to see all events.
Prev | After | Batter | Tm | Play Event | R | Pitcher | |
---|---|---|---|---|---|---|---|
Inning 1 | |||||||
2 | ___ | __1 | H Jeffcoat | CHN | SINGLE_BUNT | Chambers | |
3 | __1 | _21 | F Baumholtz | CHN | SINGLE | Chambers | |
4 | _21 | _2_ | Hank Sauer | CHN | DOUBLE | 2 | Chambers |
2 | ___ | __1 | R Schoendienst | SLN | SINGLE | Lown | |
End of Inning 1: CHN 2 -- SLN 0 | |||||||
Inning 2 | |||||||
1 | ___ | __1 | R Smalley | CHN | SINGLE | Chambers | |
4 | _2_ | 3_1 | B Ramazzotti | CHN | ERROR | Chambers | |
1 | ___ | __1 | W Westlake | SLN | WALK | Lown | |
2 | __1 | _21 | N Jones | SLN | WALK | Lown | |
End of Inning 2: CHN 2 -- SLN 0 | |||||||
Inning 3 | |||||||
1 | ___ | __1 | F Baumholtz | CHN | WALK | Chambers | |
2 | __1 | ___ | Hank Sauer | CHN | HOME_RUN | 2 | Chambers |
4 | ___ | __1 | C Connors | CHN | WALK | Chambers | |
End of Inning 3: CHN 4 -- SLN 0 | |||||||
Inning 4 | |||||||
2 | ___ | __1 | Hal Rice | SLN | WALK | Lown | |
4 | __1 | 3_1 | N Jones | SLN | SINGLE | Lown | |
5 | 3_1 | _2_ | B Johnson | SLN | DOUBLE | 1 | Lown |
End of Inning 4: CHN 4 -- SLN 1 | |||||||
Inning 5 | |||||||
3 | ___ | ___ | Hank Sauer | CHN | HOME_RUN | 1 | Chambers |
4 | ___ | __1 | R Jackson | CHN | SINGLE | Chambers | |
2 | ___ | __1 | E Slaughter | SLN | WALK | Lown | |
3 | __1 | 32_ | S Hemus | SLN | DOUBLE | Lown | |
4 | 32_ | _2_ | R Schoendienst | SLN | DOUBLE | 2 | Lown |
6 | _2_ | _2_ | Hal Rice | SLN | DOUBLE | 1 | Dubiel |
End of Inning 5: CHN 5 -- SLN 4 | |||||||
Inning 6 | |||||||
2 | ___ | __1 | M Owen | CHN | WALK | Brazle | |
2 | ___ | __1 | B Johnson | SLN | SINGLE | Dubiel | |
End of Inning 6: CHN 5 -- SLN 4 | |||||||
Inning 8 | |||||||
2 | ___ | __1 | C Connors | CHN | WALK | Brazle | |
2 | ___ | ___ | W Westlake | SLN | SINGLE | Dubiel | |
3 | ___ | __1 | N Jones | SLN | SINGLE | Dubiel | |
End of Inning 8: CHN 5 -- SLN 4 | |||||||
Inning 9 | |||||||
3 | ___ | _2_ | H Jeffcoat | CHN | DOUBLE | Brazle | |
3 | ___ | __1 | S Hemus | SLN | SINGLE | Dubiel | |
End of Inning 9: CHN 5 -- SLN 4 | |||||||
End of Game: CHN 5 -- SLN 4 |
_