| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 002 100 003 | 6 | 20 | 10 | 0 |
| MIN | 001 000 020 | 3 | 11 | 8 | 0 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 2 | |||||||
| 3 | ___ | __1 | G McDougald | NYA | WALK | Porterfield | |
| End of Inning 2: NYA 0 -- MIN 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | ___ | Hank Bauer | NYA | HOME_RUN | 1 | Porterfield |
| 4 | ___ | ___ | G Woodling | NYA | HOME_RUN | 1 | Porterfield |
| 3 | ___ | __1 | B Porterfield | MIN | WALK | Morgan | |
| 4 | __1 | 3_1 | Eddie Yost | MIN | SINGLE | Morgan | |
| 5 | 3_1 | _21 | Gil Coan | MIN | SINGLE | 1 | Morgan |
| End of Inning 3: NYA 2 -- MIN 1 | |||||||
| Inning 4 | |||||||
| 1 | ___ | _2_ | J DiMaggio | NYA | DOUBLE | Porterfield | |
| 4 | 3__ | __1 | J Collins | NYA | SINGLE | 1 | Porterfield |
| 4 | __1 | ___ | Hank Bauer | NYA | CAUGHT_SB | Porterfield | |
| 1 | ___ | _2_ | M Vernon | MIN | DOUBLE | Morgan | |
| End of Inning 4: NYA 3 -- MIN 1 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | Hank Bauer | NYA | SINGLE | Porterfield | |
| End of Inning 5: NYA 3 -- MIN 1 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | B Brown | NYA | WALK | Porterfield | |
| 3 | ___ | __1 | Yogi Berra | NYA | SINGLE | Porterfield | |
| End of Inning 6: NYA 3 -- MIN 1 | |||||||
| Inning 7 | |||||||
| 2 | ___ | 3__ | Hank Bauer | NYA | TRIPLE | Porterfield | |
| End of Inning 7: NYA 3 -- MIN 1 | |||||||
| Inning 8 | |||||||
| 1 | ___ | __1 | M Guerra | MIN | SINGLE | Raschi | |
| 2 | __1 | 3_1 | C Michaels | MIN | SINGLE | Raschi | |
| 3 | 3_1 | 3_1 | Eddie Yost | MIN | SINGLE | 1 | Raschi |
| 5 | 3_1 | _21 | P Runnels | MIN | SINGLE | 1 | Kuzava |
| End of Inning 8: NYA 3 -- MIN 3 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | Yogi Berra | NYA | SINGLE | Harris | |
| 4 | _2_ | _21 | Hank Bauer | NYA | I_WALK | Harris | |
| 5 | _21 | 3_1 | Bob Kuzava | NYA | SINGLE | 1 | Harris |
| 6 | 3_1 | _2_ | P Rizzuto | NYA | DOUBLE | 2 | Harris |
| 2 | ___ | 3__ | M McCormick | MIN | TRIPLE | Kuzava | |
| End of Inning 9: NYA 6 -- MIN 3 | |||||||
| End of Game: NYA 6 -- MIN 3 | |||||||
_