| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 202 021 010 | 8 | 23 | 15 | 3 |
| MIN | 000 210 200 | 5 | 13 | 12 | 1 |
Click Here to see all events.
| Prev | After | Batter | Tm | Play Event | R | Pitcher | |
|---|---|---|---|---|---|---|---|
| Inning 1 | |||||||
| 1 | ___ | 3__ | J Collins | NYA | TRIPLE | Moreno | |
| 2 | 3__ | 3_1 | Hank Bauer | NYA | WALK | Moreno | |
| 5 | 3_1 | 3__ | Yogi Berra | NYA | TRIPLE | 2 | Moreno |
| 6 | 3__ | 3_1 | G Woodling | NYA | WALK | Moreno | |
| 6 | 3_1 | 3__ | G McDougald | NYA | CAUGHT_SB | Moreno | |
| 1 | ___ | __1 | Eddie Yost | MIN | WALK | Lopat | |
| 3 | __1 | _2_ | P Runnels | MIN | SINGLE | Lopat | |
| End of Inning 1: NYA 2 -- MIN 0 | |||||||
| Inning 2 | |||||||
| 1 | ___ | __1 | G McDougald | NYA | WALK | Moreno | |
| 1 | ___ | _2_ | J Coleman | NYA | STOLEN_BASE | Moreno | |
| 4 | 3__ | 3_1 | J Collins | NYA | WALK | Moreno | |
| 3 | ___ | __1 | C Michaels | MIN | ERROR | Lopat | |
| End of Inning 2: NYA 2 -- MIN 0 | |||||||
| Inning 3 | |||||||
| 1 | ___ | __1 | B Brown | NYA | WALK | Moreno | |
| 2 | __1 | _21 | J DiMaggio | NYA | SINGLE | Moreno | |
| 4 | _21 | 3_1 | G Woodling | NYA | SINGLE | 1 | Moreno |
| 5 | 3_1 | _21 | G McDougald | NYA | SINGLE | 1 | Moreno |
| 1 | ___ | __1 | T Ferrick | MIN | WALK | Lopat | |
| 2 | __1 | _21 | Eddie Yost | MIN | WALK | Lopat | |
| End of Inning 3: NYA 4 -- MIN 0 | |||||||
| Inning 4 | |||||||
| 1 | ___ | __1 | J Collins | NYA | SINGLE | Ferrick | |
| 2 | __1 | _2_ | Hank Bauer | NYA | SINGLE | Ferrick | |
| 2 | ___ | __1 | Sam Mele | MIN | SINGLE | Lopat | |
| 3 | __1 | _21 | M McCormick | MIN | SINGLE | Lopat | |
| 4 | _21 | _21 | C Michaels | MIN | SINGLE | 1 | Lopat |
| 5 | _21 | 3__ | M Guerra | MIN | SINGLE | 1 | Lopat |
| End of Inning 4: NYA 4 -- MIN 2 | |||||||
| Inning 5 | |||||||
| 1 | ___ | __1 | Yogi Berra | NYA | SINGLE | Haynes | |
| 3 | __1 | _2_ | G McDougald | NYA | DOUBLE | 1 | Haynes |
| 4 | _2_ | _21 | J Coleman | NYA | WALK | Haynes | |
| 6 | _21 | 3_1 | J Collins | NYA | SINGLE | 1 | Haynes |
| 1 | ___ | _2_ | Eddie Yost | MIN | DOUBLE | Lopat | |
| 2 | _2_ | __1 | Gil Coan | MIN | SINGLE | 1 | Lopat |
| End of Inning 5: NYA 6 -- MIN 3 | |||||||
| Inning 6 | |||||||
| 1 | ___ | __1 | B Brown | NYA | WALK | Consuegra | |
| 3 | _2_ | __1 | Yogi Berra | NYA | SINGLE | 1 | Consuegra |
| 5 | __1 | _21 | G McDougald | NYA | SINGLE | Consuegra | |
| 2 | ___ | __1 | M McCormick | MIN | ERROR | Lopat | |
| End of Inning 6: NYA 7 -- MIN 3 | |||||||
| Inning 7 | |||||||
| 2 | ___ | __1 | J Collins | NYA | SINGLE | Consuegra | |
| 3 | __1 | 3_1 | Hank Bauer | NYA | SINGLE | Consuegra | |
| 1 | ___ | __1 | M Grasso | MIN | SINGLE | Lopat | |
| 2 | __1 | 3__ | Eddie Yost | MIN | SINGLE | 1 | Lopat |
| 3 | 3__ | ___ | Gil Coan | MIN | SAC_OUT | 1 | Lopat |
| End of Inning 7: NYA 7 -- MIN 5 | |||||||
| Inning 8 | |||||||
| 1 | ___ | ___ | Yogi Berra | NYA | HOME_RUN | 1 | Hudson |
| 2 | ___ | __1 | G Woodling | NYA | ERROR | Hudson | |
| 2 | ___ | __1 | M McCormick | MIN | SINGLE | Kuzava | |
| 3 | __1 | _21 | C Michaels | MIN | SINGLE | Kuzava | |
| End of Inning 8: NYA 8 -- MIN 5 | |||||||
| Inning 9 | |||||||
| 1 | ___ | __1 | Eddie Yost | MIN | WALK | Kuzava | |
| 3 | __1 | _21 | P Runnels | MIN | SINGLE | Kuzava | |
| End of Inning 9: NYA 8 -- MIN 5 | |||||||
| End of Game: NYA 8 -- MIN 5 | |||||||
_